Exemptify Statistics
Total Exemptify's Customers by Region
Following chart is the top 10 industries among Exemptify's customer, the top 3 are:
- United Kingdom: about 34.64% of Exemptify's customers are United Kingdom stores.
- Germany: about 14.38% of Exemptify's customers are Germany stores.
- Netherlands: about 12.42% of Exemptify's customers are Netherlands stores.
Regions | Stores | Percentage |
---|---|---|
United Kingdom | 106 | 34.64% |
Germany | 44 | 14.38% |
Netherlands | 38 | 12.42% |
France | 12 | 3.92% |
Sweden | 12 | 3.92% |
Spain | 11 | 3.59% |
Denmark | 10 | 3.27% |
Belgium | 8 | 2.61% |
United States | 6 | 1.96% |
Austria | 6 | 1.96% |
Others | 53 | 17.32% |
Total Exemptify's Customer by Industry
Following chart is the top 10 industries among Exemptify's customer, the top 3 are:
-
Apparel: about 17.65% of Exemptify's customers are Apparel stores.
-
Home & Garden: about 12.61% of Exemptify's customers are Home & Garden stores.
-
Autos & Vehicles: about 12.61% of Exemptify's customers are Autos & Vehicles stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 42 | 17.65% |
Home & Garden | 30 | 12.61% |
Autos & Vehicles | 30 | 12.61% |
Computers | 25 | 10.50% |
Business & Industrial | 17 | 7.14% |
Sports | 16 | 6.72% |
Arts & Entertainment | 16 | 6.72% |
Consumer Electronics | 13 | 5.46% |
Beauty & Fitness | 11 | 4.62% |
Toys & Hobbies | 10 | 4.20% |
Others | 28 | 11.76% |
Stores installed Exemptify also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 268 | 27.43% |
Facebook Pixel | 198 | 20.27% |
Google Tag Manager | 100 | 10.24% |
Klaviyo | 67 | 6.86% |
Google Ads | 63 | 6.45% |
Google Ads Conversion Tracking | 63 | 6.45% |
MailChimp | 61 | 6.24% |
Shopify Product Reviews | 55 | 5.63% |
Pinterest Conversion Tag | 52 | 5.32% |
Pinterest Ads | 50 | 5.12% |
Monthly Sales of Exemptify's Customers by Region
Following chart is the monthly sales generated by Exemptify's customers, categorized to different countries and regions. The top 3 are:
- United Kingdom: Stores in United Kingdom generate approximately $254.07M in monthly sales.
- United States: Stores in United States generate approximately $13.36M in monthly sales.
- Italy: Stores in Italy generate approximately $10.78M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United Kingdom | $254.07M | 90.73% |
United States | $13.36M | 4.77% |
Italy | $10.78M | 3.85% |
Sweden | $342.27K | 0.12% |
Ireland | $330.33K | 0.12% |
Denmark | $284.51K | 0.10% |
Germany | $274.21K | 0.10% |
Spain | $257.89K | 0.09% |
Austria | $222.29K | 0.08% |
Switzerland | $113.79K | 0.04% |
Monthly Sales of Exemptify' Customers by Industry
Following chart is the monthly sales generated by Exemptify's customers, categorized to different industries. The top 3 are:
- Sports: Stores in Sports generate approximately $54.93M in monthly sales.
- Apparel: Stores in Apparel generate approximately $53.99M in monthly sales.
- Computers: Stores in Computers generate approximately $47.35M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Sports | $54.93M | 19.61% |
Apparel | $53.99M | 19.28% |
Computers | $47.35M | 16.91% |
Autos & Vehicles | $45.41M | 16.22% |
Beauty & Fitness | $13.26M | 4.73% |
Business & Industrial | $9.13M | 3.26% |
Toys & Hobbies | $558.73K | 0.20% |
Health | $113.79K | 0.04% |
Home & Garden | $0.00 | <0.01% |
Arts & Entertainment | $0.00 | <0.01% |
Others | $55.30M | 19.75% |
Monthly App Spend of Exemptify's Customers by Region
Following chart is the monthly app spend of Exemptify's customers, categorized to different countries and regions. The top 3 are:
- United Kingdom: Stores in United Kingdom spend approximately $475.32K in ecommerce app.
- Germany: Stores in Germany spend approximately $102.65K in ecommerce app.
- Netherlands: Stores in Netherlands spend approximately $71.26K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United Kingdom | $475.32K | 53.64% |
Germany | $102.65K | 11.58% |
Netherlands | $71.26K | 8.04% |
United States | $26.89K | 3.03% |
Italy | $23.48K | 2.65% |
Estonia | $20.83K | 2.35% |
Sweden | $18.18K | 2.05% |
Ireland | $17.49K | 1.97% |
Portugal | $17.20K | 1.94% |
France | $16.49K | 1.86% |
Others | $96.37K | 10.87% |
Monthly App Spend of Exemptify's Customers by Industry
Following chart is the monthly app spend of Exemptify's customers, categorized to different industries. The top 3 are:
- Computers: Computers stores spend approximately $207.12K in ecommerce app.
- Apparel: Apparel stores spend approximately $125.22K in ecommerce app.
- Autos & Vehicles: Autos & Vehicles stores spend approximately $92.23K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Computers | $207.12K | 23.37% |
Apparel | $125.22K | 14.13% |
Autos & Vehicles | $92.23K | 10.41% |
Home & Garden | $59.82K | 6.75% |
Arts & Entertainment | $49.24K | 5.56% |
Beauty & Fitness | $43.13K | 4.87% |
Sports | $31.09K | 3.51% |
Food & Drink | $30.84K | 3.48% |
Health | $20.80K | 2.35% |
Toys & Hobbies | $20.69K | 2.34% |
Others | $205.98K | 23.24% |