Following chart is the top 10 industries among ExactMetrics's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 15 | 45.45% | 
| France | 3 | 9.09% | 
| Canada | 3 | 9.09% | 
| Germany | 2 | 6.06% | 
| Australia | 2 | 6.06% | 
| Czech Republic | 1 | 3.03% | 
| Italy | 1 | 3.03% | 
| Nigeria | 1 | 3.03% | 
| Thailand | 1 | 3.03% | 
| Portugal | 1 | 3.03% | 
| Others | 3 | 9.09% | 
Following chart is the top 10 industries among ExactMetrics's customer, the top 3 are:
Business & Industrial: about 14.29% of ExactMetrics's customers are Business & Industrial stores.
Sports: about 11.43% of ExactMetrics's customers are Sports stores.
Jobs & Education: about 8.57% of ExactMetrics's customers are Jobs & Education stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Business & Industrial | 5 | 14.29% | 
| Sports | 4 | 11.43% | 
| Jobs & Education | 3 | 8.57% | 
| Food & Drink | 3 | 8.57% | 
| Beauty & Fitness | 2 | 5.71% | 
| Autos & Vehicles | 2 | 5.71% | 
| Arts & Entertainment | 2 | 5.71% | 
| Home & Garden | 2 | 5.71% | 
| Science | 2 | 5.71% | 
| Apparel | 2 | 5.71% | 
| Others | 8 | 22.86% | 
| Software | Stores | Percentage | 
|---|---|---|
| WordPress | 41 | 25.00% | 
| Google Analytics | 39 | 23.78% | 
| Yoast SEO | 20 | 12.20% | 
| Contact Form 7 | 15 | 9.15% | 
| MailChimp | 13 | 7.93% | 
| Facebook Pixel | 10 | 6.10% | 
| Google Tag Manager | 9 | 5.49% | 
| The Events Calendar | 7 | 4.27% | 
| Yoast SEO Premium | 5 | 3.05% | 
| MailChimp for WooCommerce | 5 | 3.05% | 
Following chart is the monthly sales generated by ExactMetrics's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $52.34M | 82.22% | 
| France | $0.00 | <0.01% | 
| Canada | $0.00 | <0.01% | 
| Germany | $0.00 | <0.01% | 
| Australia | $0.00 | <0.01% | 
| Czech Republic | $0.00 | <0.01% | 
| Italy | $0.00 | <0.01% | 
| Nigeria | $0.00 | <0.01% | 
| Thailand | $0.00 | <0.01% | 
| Portugal | $0.00 | <0.01% | 
| Others | $11.32M | 17.78% | 
Following chart is the monthly sales generated by ExactMetrics's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Food & Drink | $41.26M | 64.82% | 
| Apparel | $11.32M | 17.78% | 
| Jobs & Education | $11.08M | 17.40% | 
| Business & Industrial | $0.00 | <0.01% | 
| Sports | $0.00 | <0.01% | 
| Beauty & Fitness | $0.00 | <0.01% | 
| Autos & Vehicles | $0.00 | <0.01% | 
| Arts & Entertainment | $0.00 | <0.01% | 
| Home & Garden | $0.00 | <0.01% | 
| Science | $0.00 | <0.01% |