Etracker Statistics
Total Etracker's Customers by Region
Following chart is the top 10 industries among Etracker's customer, the top 3 are:
- Germany: about 79.91% of Etracker's customers are Germany stores.
- Austria: about 5.13% of Etracker's customers are Austria stores.
- Switzerland: about 2.01% of Etracker's customers are Switzerland stores.
| Regions | Stores | Percentage |
|---|---|---|
| Germany | 358 | 79.91% |
| Austria | 23 | 5.13% |
| Switzerland | 9 | 2.01% |
| Italy | 7 | 1.56% |
| Finland | 7 | 1.56% |
| Netherlands | 6 | 1.34% |
| Spain | 6 | 1.34% |
| France | 4 | 0.89% |
| Sweden | 4 | 0.89% |
| United Kingdom | 4 | 0.89% |
| Others | 20 | 4.46% |
Total Etracker's Customer by Industry
Following chart is the top 10 industries among Etracker's customer, the top 3 are:
-
Home & Garden: about 20.07% of Etracker's customers are Home & Garden stores.
-
Business & Industrial: about 13.38% of Etracker's customers are Business & Industrial stores.
-
Apparel: about 9.67% of Etracker's customers are Apparel stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 54 | 20.07% |
| Business & Industrial | 36 | 13.38% |
| Apparel | 26 | 9.67% |
| Food & Drink | 22 | 8.18% |
| Sports | 20 | 7.43% |
| Health | 17 | 6.32% |
| Beauty & Fitness | 16 | 5.95% |
| Computers | 13 | 4.83% |
| Autos & Vehicles | 11 | 4.09% |
| Books & Literature | 7 | 2.60% |
| Others | 47 | 17.47% |
Stores installed Etracker also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Tag Manager | 226 | 25.00% |
| Google Analytics | 178 | 19.69% |
| Trusted Shops | 125 | 13.83% |
| WordPress | 67 | 7.41% |
| PayPal | 60 | 6.64% |
| Google Ads | 51 | 5.64% |
| Google Ads Conversion Tracking | 51 | 5.64% |
| Doofinder | 50 | 5.53% |
| Facebook Pixel | 48 | 5.31% |
| PayPal Marketing Solutions | 48 | 5.31% |
Monthly Sales of Etracker's Customers by Region
Following chart is the monthly sales generated by Etracker's customers, categorized to different countries and regions. The top 3 are:
- Germany: Stores in Germany generate approximately $942.19M in monthly sales.
- Austria: Stores in Austria generate approximately $0.00 in monthly sales.
- Switzerland: Stores in Switzerland generate approximately $0.00 in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Germany | $942.19M | 93.57% |
| Austria | $0.00 | <0.01% |
| Switzerland | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| Finland | $0.00 | <0.01% |
| Netherlands | $0.00 | <0.01% |
| Spain | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| Sweden | $0.00 | <0.01% |
| United Kingdom | $0.00 | <0.01% |
| Others | $64.70M | 6.43% |
Monthly Sales of Etracker' Customers by Industry
Following chart is the monthly sales generated by Etracker's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $240.39M in monthly sales.
- Sports: Stores in Sports generate approximately $161.41M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $150.33M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $240.39M | 23.87% |
| Sports | $161.41M | 16.03% |
| Home & Garden | $150.33M | 14.93% |
| Business & Industrial | $61.67M | 6.12% |
| Toys & Hobbies | $40.44M | 4.02% |
| Health | $30.96M | 3.08% |
| $28.80M | 2.86% | |
| Books & Literature | $21.32M | 2.12% |
| Science | $14.91M | 1.48% |
| Food & Drink | $13.08M | 1.30% |
| Others | $243.57M | 24.19% |
Monthly App Spend of Etracker's Customers by Region
Following chart is the monthly app spend of Etracker's customers, categorized to different countries and regions. The top 3 are:
- Germany: Stores in Germany spend approximately $75.64K in ecommerce app.
- Switzerland: Stores in Switzerland spend approximately $4.00K in ecommerce app.
- Austria: Stores in Austria spend approximately $0.00 in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| Germany | $75.64K | 94.98% |
| Switzerland | $4.00K | 5.02% |
| Austria | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| Finland | $0.00 | <0.01% |
| Netherlands | $0.00 | <0.01% |
| Spain | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| Sweden | $0.00 | <0.01% |
| United Kingdom | $0.00 | <0.01% |
Monthly App Spend of Etracker's Customers by Industry
Following chart is the monthly app spend of Etracker's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $31.25K in ecommerce app.
- Sports: Sports stores spend approximately $26.75K in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $25.35K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $31.25K | 39.24% |
| Sports | $26.75K | 33.59% |
| Beauty & Fitness | $25.35K | 31.83% |
| Health | $10.05K | 12.62% |
| Pets & Animals | $4.00K | 5.02% |
| Home & Garden | $0.00 | <0.01% |
| Business & Industrial | $0.00 | <0.01% |
| Toys & Hobbies | $0.00 | <0.01% |
| $0.00 | <0.01% | |
| Books & Literature | $0.00 | <0.01% |
| Others | -$17,752.00 | <0.01% |

