Following chart is the top 10 industries among EraofEcom Cartroids's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 5 | 29.41% |
| Australia | 2 | 11.76% |
| United Kingdom | 2 | 11.76% |
| Canada | 2 | 11.76% |
| India | 1 | 5.88% |
| Isle of Man | 1 | 5.88% |
| Netherlands | 1 | 5.88% |
| Singapore | 1 | 5.88% |
| Germany | 1 | 5.88% |
| Hong Kong | 1 | 5.88% |
Following chart is the top 10 industries among EraofEcom Cartroids's customer, the top 3 are:
Apparel: about 45.00% of EraofEcom Cartroids's customers are Apparel stores.
Sports: about 15.00% of EraofEcom Cartroids's customers are Sports stores.
Arts & Entertainment: about 10.00% of EraofEcom Cartroids's customers are Arts & Entertainment stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 9 | 45.00% |
| Sports | 3 | 15.00% |
| Arts & Entertainment | 2 | 10.00% |
| Books & Literature | 1 | 5.00% |
| Beauty & Fitness | 1 | 5.00% |
| Food & Drink | 1 | 5.00% |
| Health | 1 | 5.00% |
| Consumer Electronics | 1 | 5.00% |
| Autos & Vehicles | 1 | 5.00% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 16 | 27.12% |
| Facebook Pixel | 14 | 23.73% |
| Google Tag Manager | 6 | 10.17% |
| Shopify Product Reviews | 5 | 8.47% |
| Klaviyo | 4 | 6.78% |
| Bold Commerce | 3 | 5.08% |
| Google Ads | 3 | 5.08% |
| Hotjar | 3 | 5.08% |
| Google Ads Conversion Tracking | 3 | 5.08% |
| Pinterest Conversion Tag | 2 | 3.39% |
Following chart is the monthly sales generated by EraofEcom Cartroids's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| India | $26.78M | 55.95% |
| Canada | $21.09M | 44.05% |
| United States | $0.00 | <0.01% |
| Australia | $0.00 | <0.01% |
| United Kingdom | $0.00 | <0.01% |
| Isle of Man | $0.00 | <0.01% |
| Netherlands | $0.00 | <0.01% |
| Singapore | $0.00 | <0.01% |
| Germany | $0.00 | <0.01% |
| Hong Kong | $0.00 | <0.01% |
Following chart is the monthly sales generated by EraofEcom Cartroids's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $47.87M | 100.00% |
| Sports | $0.00 | <0.01% |
| Arts & Entertainment | $0.00 | <0.01% |
| Books & Literature | $0.00 | <0.01% |
| Beauty & Fitness | $0.00 | <0.01% |
| Food & Drink | $0.00 | <0.01% |
| Health | $0.00 | <0.01% |
| Consumer Electronics | $0.00 | <0.01% |
| Autos & Vehicles | $0.00 | <0.01% |
Following chart is the monthly app spend of EraofEcom Cartroids's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| Singapore | $9.99K | 26.28% |
| Canada | $6.05K | 15.90% |
| United States | $6.00K | 15.77% |
| India | $5.30K | 13.93% |
| Germany | $3.20K | 8.41% |
| United Kingdom | $3.20K | 8.40% |
| Hong Kong | $2.90K | 7.63% |
| Australia | $899.00 | 2.36% |
| Isle of Man | $499.00 | 1.31% |
| Netherlands | $0.00 | <0.01% |
Following chart is the monthly app spend of EraofEcom Cartroids's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $20.14K | 52.96% |
| Consumer Electronics | $9.99K | 26.28% |
| Autos & Vehicles | $9.99K | 26.28% |
| Arts & Entertainment | $5.40K | 14.20% |
| Beauty & Fitness | $899.00 | 2.36% |
| Books & Literature | $499.00 | 1.31% |
| Food & Drink | $399.00 | 1.05% |
| Sports | $0.00 | <0.01% |
| Health | $0.00 | <0.01% |
| Others | -$9,293.00 | <0.01% |