Following chart is the top 10 industries among EmbedPlus's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 6 | 30.00% |
| United Kingdom | 3 | 15.00% |
| South Africa | 2 | 10.00% |
| Brazil | 2 | 10.00% |
| Italy | 2 | 10.00% |
| Germany | 2 | 10.00% |
| Thailand | 1 | 5.00% |
| Vietnam | 1 | 5.00% |
| France | 1 | 5.00% |
Following chart is the top 10 industries among EmbedPlus's customer, the top 3 are:
Business & Industrial: about 13.33% of EmbedPlus's customers are Business & Industrial stores.
Home & Garden: about 13.33% of EmbedPlus's customers are Home & Garden stores.
Pets & Animals: about 6.67% of EmbedPlus's customers are Pets & Animals stores.
| Categories | Stores | Percentage |
|---|---|---|
| Business & Industrial | 2 | 13.33% |
| Home & Garden | 2 | 13.33% |
| Pets & Animals | 1 | 6.67% |
| Autos & Vehicles | 1 | 6.67% |
| Books & Literature | 1 | 6.67% |
| Science | 1 | 6.67% |
| Jobs & Education | 1 | 6.67% |
| Apparel | 1 | 6.67% |
| Arts & Entertainment | 1 | 6.67% |
| Health | 1 | 6.67% |
| Others | 3 | 20.00% |
| Software | Stores | Percentage |
|---|---|---|
| WordPress | 24 | 21.62% |
| Google Analytics | 22 | 19.82% |
| Contact Form 7 | 14 | 12.61% |
| Yoast SEO | 12 | 10.81% |
| Facebook Pixel | 10 | 9.01% |
| Google Tag Manager | 10 | 9.01% |
| Site Kit | 7 | 6.31% |
| Smash Balloon Instagram Feed | 4 | 3.60% |
| MailChimp | 4 | 3.60% |
| Google Ads | 4 | 3.60% |
Following chart is the monthly sales generated by EmbedPlus's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $32.92M | 100.00% |
| United Kingdom | $265.00 | <0.01% |
| South Africa | $0.00 | <0.01% |
| Brazil | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| Germany | $0.00 | <0.01% |
| Thailand | $0.00 | <0.01% |
| Vietnam | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
Following chart is the monthly sales generated by EmbedPlus's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Home & Garden | $19.37M | 58.83% |
| Safety & Survival | $19.37M | 58.83% |
| Consumer Electronics | $19.37M | 58.83% |
| Business & Industrial | $265.00 | <0.01% |
| Science | $265.00 | <0.01% |
| Jobs & Education | $265.00 | <0.01% |
| Pets & Animals | $0.00 | <0.01% |
| Autos & Vehicles | $0.00 | <0.01% |
| Books & Literature | $0.00 | <0.01% |
| Apparel | $0.00 | <0.01% |
| Others | -$25,178,232.00 | <0.01% |