EmailJS Statistics
Total EmailJS's Customers by Region
Following chart is the top 10 industries among EmailJS's customer, the top 3 are:
- United Kingdom: about 29.73% of EmailJS's customers are United Kingdom stores.
- United States: about 13.51% of EmailJS's customers are United States stores.
- Australia: about 8.11% of EmailJS's customers are Australia stores.
Regions | Stores | Percentage |
---|---|---|
United Kingdom | 11 | 29.73% |
United States | 5 | 13.51% |
Australia | 3 | 8.11% |
Russian Federation | 3 | 8.11% |
Poland | 2 | 5.41% |
Korea (the Republic of) | 2 | 5.41% |
Switzerland | 1 | 2.70% |
Thailand | 1 | 2.70% |
New Zealand | 1 | 2.70% |
Mexico | 1 | 2.70% |
Others | 7 | 18.92% |
Total EmailJS's Customer by Industry
Following chart is the top 10 industries among EmailJS's customer, the top 3 are:
-
Home & Garden: about 19.51% of EmailJS's customers are Home & Garden stores.
-
Sports: about 12.20% of EmailJS's customers are Sports stores.
-
Apparel: about 12.20% of EmailJS's customers are Apparel stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 8 | 19.51% |
Sports | 5 | 12.20% |
Apparel | 5 | 12.20% |
Business & Industrial | 4 | 9.76% |
Arts & Entertainment | 2 | 4.88% |
Science | 2 | 4.88% |
Toys & Hobbies | 2 | 4.88% |
Food & Drink | 2 | 4.88% |
Consumer Electronics | 2 | 4.88% |
Books & Literature | 2 | 4.88% |
Others | 7 | 17.07% |
Stores installed EmailJS also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 36 | 32.14% |
Google Tag Manager | 23 | 20.54% |
Facebook Pixel | 17 | 15.18% |
Hotjar | 7 | 6.25% |
Twitter Ads | 7 | 6.25% |
WordPress | 6 | 5.36% |
Yandex.Metrika | 4 | 3.57% |
PayPal | 4 | 3.57% |
Google Ads | 4 | 3.57% |
PayPal Marketing Solutions | 4 | 3.57% |
Monthly Sales of EmailJS's Customers by Region
Following chart is the monthly sales generated by EmailJS's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $60.50M in monthly sales.
- Russian Federation: Stores in Russian Federation generate approximately $27.68M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $9.37M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $60.50M | 41.84% |
Russian Federation | $27.68M | 19.14% |
United Kingdom | $9.37M | 6.48% |
Australia | $0.00 | <0.01% |
Poland | $0.00 | <0.01% |
Korea (the Republic of) | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
Thailand | $0.00 | <0.01% |
New Zealand | $0.00 | <0.01% |
Mexico | $0.00 | <0.01% |
Others | $47.07M | 32.55% |
Monthly Sales of EmailJS' Customers by Industry
Following chart is the monthly sales generated by EmailJS's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $36.44M in monthly sales.
- Consumer Electronics: Stores in Consumer Electronics generate approximately $29.31M in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $23.14M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $36.44M | 25.20% |
Consumer Electronics | $29.31M | 20.27% |
Food & Drink | $23.14M | 16.00% |
Sports | $9.37M | 6.48% |
Toys & Hobbies | $9.37M | 6.48% |
Science | $923.14K | 0.64% |
Home & Garden | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Arts & Entertainment | $0.00 | <0.01% |
Books & Literature | $0.00 | <0.01% |
Others | $36.07M | 24.94% |
Monthly App Spend of EmailJS's Customers by Region
Following chart is the monthly app spend of EmailJS's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $6.40K in ecommerce app.
- Australia: Stores in Australia spend approximately $3.30K in ecommerce app.
- Switzerland: Stores in Switzerland spend approximately $2.60K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $6.40K | 50.03% |
Australia | $3.30K | 25.78% |
Switzerland | $2.60K | 20.30% |
Armenia | $499.00 | 3.90% |
Russian Federation | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Poland | $0.00 | <0.01% |
Korea (the Republic of) | $0.00 | <0.01% |
Thailand | $0.00 | <0.01% |
New Zealand | $0.00 | <0.01% |
Monthly App Spend of EmailJS's Customers by Industry
Following chart is the monthly app spend of EmailJS's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $6.40K in ecommerce app.
- Consumer Electronics: Consumer Electronics stores spend approximately $4.80K in ecommerce app.
- Home & Garden: Home & Garden stores spend approximately $3.30K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $6.40K | 50.03% |
Consumer Electronics | $4.80K | 37.53% |
Home & Garden | $3.30K | 25.78% |
Food & Drink | $0.00 | <0.01% |
Sports | $0.00 | <0.01% |
Toys & Hobbies | $0.00 | <0.01% |
Science | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Arts & Entertainment | $0.00 | <0.01% |
Books & Literature | $0.00 | <0.01% |
Others | -$1,705.00 | <0.01% |