Elevar Statistics

Total Elevar's Customers by Region
Following chart is the top 10 industries among Elevar's customer, the top 3 are:
- United States: about 50.92% of Elevar's customers are United States stores.
- United Kingdom: about 10.04% of Elevar's customers are United Kingdom stores.
- Australia: about 9.06% of Elevar's customers are Australia stores.
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 1.41K | 50.92% | 
| United Kingdom | 277 | 10.04% | 
| Australia | 250 | 9.06% | 
| Germany | 125 | 4.53% | 
| Netherlands | 104 | 3.77% | 
| France | 85 | 3.08% | 
| Canada | 84 | 3.04% | 
| Denmark | 55 | 1.99% | 
| New Zealand | 41 | 1.49% | 
| Italy | 36 | 1.30% | 
| Others | 297 | 10.76% | 
Total Elevar's Customer by Industry
Following chart is the top 10 industries among Elevar's customer, the top 3 are:
- 
Apparel: about 32.10% of Elevar's customers are Apparel stores. 
- 
Beauty & Fitness: about 13.26% of Elevar's customers are Beauty & Fitness stores. 
- 
Home & Garden: about 12.85% of Elevar's customers are Home & Garden stores. 
| Categories | Stores | Percentage | 
|---|---|---|
| Apparel | 864 | 32.10% | 
| Beauty & Fitness | 357 | 13.26% | 
| Home & Garden | 346 | 12.85% | 
| Health | 252 | 9.36% | 
| Food & Drink | 225 | 8.36% | 
| Sports | 152 | 5.65% | 
| Pets & Animals | 80 | 2.97% | 
| Consumer Electronics | 65 | 2.41% | 
| Toys & Hobbies | 51 | 1.89% | 
| People & Society | 43 | 1.60% | 
| Others | 257 | 9.55% | 
Stores installed Elevar also installed
| Software | Stores | Percentage | 
|---|---|---|
| Google Tag Manager | 2.77K | 17.06% | 
| Google Analytics | 2.7K | 16.61% | 
| Facebook Pixel | 2.47K | 15.20% | 
| Klaviyo | 2.14K | 13.17% | 
| TikTok Pixel | 1.27K | 7.82% | 
| Pinterest Conversion Tag | 1.22K | 7.53% | 
| Pinterest Ads | 1.21K | 7.46% | 
| Microsoft Advertising | 970 | 5.97% | 
| Microsoft Clarity | 779 | 4.79% | 
| Hotjar | 712 | 4.38% | 
Monthly Sales of Elevar's Customers by Region
Following chart is the monthly sales generated by Elevar's customers, categorized to different countries and regions. The top 3 are:
- Denmark: Stores in Denmark generate approximately $67.23B in monthly sales.
- Australia: Stores in Australia generate approximately $29.00B in monthly sales.
- Japan: Stores in Japan generate approximately $26.50B in monthly sales.
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| Denmark | $67.23B | 44.69% | 
| Australia | $29.00B | 19.28% | 
| Japan | $26.50B | 17.62% | 
| United States | $21.59B | 14.36% | 
| United Kingdom | $2.82B | 1.88% | 
| Canada | $880.99M | 0.59% | 
| Finland | $783.16M | 0.52% | 
| France | $391.95M | 0.26% | 
| Germany | $191.40M | 0.13% | 
| India | $154.63M | 0.10% | 
| Others | $885.69M | 0.59% | 
Monthly Sales of Elevar' Customers by Industry
Following chart is the monthly sales generated by Elevar's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $32.12B in monthly sales.
- Consumer Electronics: Stores in Consumer Electronics generate approximately $5.44B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $4.94B in monthly sales.
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $32.12B | 21.35% | 
| Consumer Electronics | $5.44B | 3.62% | 
| Home & Garden | $4.94B | 3.29% | 
| Beauty & Fitness | $3.81B | 2.53% | 
| Sports | $3.03B | 2.02% | 
| Food & Drink | $2.78B | 1.85% | 
| Health | $2.29B | 1.52% | 
| Autos & Vehicles | $636.16M | 0.42% | 
| Pets & Animals | $605.54M | 0.40% | 
| Toys & Hobbies | $541.30M | 0.36% | 
| Others | $94.23B | 62.64% | 
Monthly App Spend of Elevar's Customers by Region
Following chart is the monthly app spend of Elevar's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $33.44M in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $4.75M in ecommerce app.
- Australia: Stores in Australia spend approximately $2.26M in ecommerce app.
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $33.44M | 71.13% | 
| United Kingdom | $4.75M | 10.11% | 
| Australia | $2.26M | 4.81% | 
| Canada | $1.45M | 3.09% | 
| Netherlands | $874.37K | 1.86% | 
| Germany | $602.65K | 1.28% | 
| France | $504.19K | 1.07% | 
| New Zealand | $464.80K | 0.99% | 
| Sweden | $357.03K | 0.76% | 
| Singapore | $337.57K | 0.72% | 
| Others | $1.96M | 4.17% | 
Monthly App Spend of Elevar's Customers by Industry
Following chart is the monthly app spend of Elevar's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $15.90M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $7.45M in ecommerce app.
- Health: Health stores spend approximately $6.68M in ecommerce app.
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $15.90M | 33.82% | 
| Beauty & Fitness | $7.45M | 15.84% | 
| Health | $6.68M | 14.21% | 
| Food & Drink | $5.65M | 12.02% | 
| Home & Garden | $4.74M | 10.08% | 
| Sports | $2.98M | 6.34% | 
| Pets & Animals | $1.55M | 3.29% | 
| Consumer Electronics | $947.47K | 2.02% | 
| Toys & Hobbies | $611.64K | 1.30% | 
| People & Society | $541.68K | 1.15% | 
| Others | -$25,343.00 | <0.01% | 

