Following chart is the top 10 industries among Download Monitor's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 8 | 57.14% |
| United Kingdom | 2 | 14.29% |
| Japan | 1 | 7.14% |
| Canada | 1 | 7.14% |
| Malaysia | 1 | 7.14% |
| Netherlands | 1 | 7.14% |
Following chart is the top 10 industries among Download Monitor's customer, the top 3 are:
Computers: about 26.67% of Download Monitor's customers are Computers stores.
Health: about 20.00% of Download Monitor's customers are Health stores.
Business & Industrial: about 13.33% of Download Monitor's customers are Business & Industrial stores.
| Categories | Stores | Percentage |
|---|---|---|
| Computers | 4 | 26.67% |
| Health | 3 | 20.00% |
| Business & Industrial | 2 | 13.33% |
| Internet | 1 | 6.67% |
| Science | 1 | 6.67% |
| Autos & Vehicles | 1 | 6.67% |
| Books & Literature | 1 | 6.67% |
| Home & Garden | 1 | 6.67% |
| Finance | 1 | 6.67% |
| Software | Stores | Percentage |
|---|---|---|
| WordPress | 17 | 27.42% |
| Google Analytics | 13 | 20.97% |
| Google Tag Manager | 8 | 12.90% |
| Yoast SEO | 6 | 9.68% |
| Contact Form 7 | 5 | 8.06% |
| MonsterInsights | 4 | 6.45% |
| Facebook Pixel | 3 | 4.84% |
| Site Kit | 2 | 3.23% |
| The Events Calendar | 2 | 3.23% |
| MailChimp | 2 | 3.23% |
Following chart is the monthly sales generated by Download Monitor's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $53.56M | 81.05% |
| United Kingdom | $0.00 | <0.01% |
| Japan | $0.00 | <0.01% |
| Canada | $0.00 | <0.01% |
| Malaysia | $0.00 | <0.01% |
| Netherlands | $0.00 | <0.01% |
| Others | $12.52M | 18.95% |
Following chart is the monthly sales generated by Download Monitor's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Science | $31.88M | 48.24% |
| Health | $21.68M | 32.81% |
| Home & Garden | $12.52M | 18.95% |
| Computers | $0.00 | <0.01% |
| Business & Industrial | $0.00 | <0.01% |
| Internet | $0.00 | <0.01% |
| Autos & Vehicles | $0.00 | <0.01% |
| Books & Literature | $0.00 | <0.01% |
| Finance | $0.00 | <0.01% |