Following chart is the top 10 industries among DoubleClick Ad Exchange (AdX)'s customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 52 | 40.94% |
| United Kingdom | 10 | 7.87% |
| Russian Federation | 8 | 6.30% |
| Italy | 5 | 3.94% |
| France | 5 | 3.94% |
| Netherlands | 4 | 3.15% |
| Germany | 4 | 3.15% |
| Brazil | 3 | 2.36% |
| Serbia | 2 | 1.57% |
| Argentina | 2 | 1.57% |
| Others | 32 | 25.20% |
Following chart is the top 10 industries among DoubleClick Ad Exchange (AdX)'s customer, the top 3 are:
Arts & Entertainment: about 13.19% of DoubleClick Ad Exchange (AdX)'s customers are Arts & Entertainment stores.
Home & Garden: about 12.50% of DoubleClick Ad Exchange (AdX)'s customers are Home & Garden stores.
Toys & Hobbies: about 9.72% of DoubleClick Ad Exchange (AdX)'s customers are Toys & Hobbies stores.
| Categories | Stores | Percentage |
|---|---|---|
| Arts & Entertainment | 19 | 13.19% |
| Home & Garden | 18 | 12.50% |
| Toys & Hobbies | 14 | 9.72% |
| Business & Industrial | 11 | 7.64% |
| Sports | 10 | 6.94% |
| Food & Drink | 10 | 6.94% |
| Autos & Vehicles | 7 | 4.86% |
| Computers | 7 | 4.86% |
| Apparel | 7 | 4.86% |
| Coupons & Discounts | 5 | 3.47% |
| Others | 36 | 25.00% |
| Software | Stores | Percentage |
|---|---|---|
| Google AdSense | 226 | 30.54% |
| Google Analytics | 212 | 28.65% |
| WordPress | 80 | 10.81% |
| Google Tag Manager | 76 | 10.27% |
| Yoast SEO | 35 | 4.73% |
| Weebly | 30 | 4.05% |
| Facebook Pixel | 25 | 3.38% |
| Twitter Ads | 22 | 2.97% |
| MailChimp | 19 | 2.57% |
| Google Ads | 15 | 2.03% |
Following chart is the monthly sales generated by DoubleClick Ad Exchange (AdX)'s customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $221.25M | 28.69% |
| Spain | $39.33M | 5.10% |
| Australia | $37.34M | 4.84% |
| Taiwan | $18.96M | 2.46% |
| United Kingdom | $12.54M | 1.63% |
| Haiti | $12.22M | 1.58% |
| Serbia | $155.09K | 0.02% |
| Russian Federation | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| Others | $429.34M | 55.68% |
Following chart is the monthly sales generated by DoubleClick Ad Exchange (AdX)'s customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Arts & Entertainment | $255.01M | 33.07% |
| Food & Drink | $106.39M | 13.80% |
| Sports | $81.73M | 10.60% |
| Computers | $37.34M | 4.84% |
| $35.03M | 4.54% | |
| Home & Garden | $34.21M | 4.44% |
| Autos & Vehicles | $21.25M | 2.76% |
| Coupons & Discounts | $20.89M | 2.71% |
| Gifts & Special Events | $20.89M | 2.71% |
| Health | $18.96M | 2.46% |
| Others | $139.44M | 18.08% |