Following chart is the top 10 industries among Dotdigital's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United Kingdom | 332 | 28.14% |
United States | 290 | 24.58% |
Australia | 221 | 18.73% |
Singapore | 35 | 2.97% |
Netherlands | 33 | 2.80% |
New Zealand | 28 | 2.37% |
Canada | 25 | 2.12% |
France | 20 | 1.69% |
Germany | 18 | 1.53% |
Malaysia | 14 | 1.19% |
Others | 164 | 13.90% |
Following chart is the top 10 industries among Dotdigital's customer, the top 3 are:
Home & Garden: about 20.25% of Dotdigital's customers are Home & Garden stores.
Apparel: about 18.83% of Dotdigital's customers are Apparel stores.
Beauty & Fitness: about 7.78% of Dotdigital's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 242 | 20.25% |
Apparel | 225 | 18.83% |
Beauty & Fitness | 93 | 7.78% |
Sports | 91 | 7.62% |
Food & Drink | 67 | 5.61% |
Health | 65 | 5.44% |
Autos & Vehicles | 52 | 4.35% |
Business & Industrial | 50 | 4.18% |
Arts & Entertainment | 35 | 2.93% |
Toys & Hobbies | 35 | 2.93% |
Others | 240 | 20.08% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.13K | 23.31% |
Google Tag Manager | 1.06K | 21.79% |
Facebook Pixel | 836 | 17.22% |
Microsoft Advertising | 422 | 8.69% |
Hotjar | 355 | 7.31% |
Pinterest Ads | 227 | 4.67% |
Pinterest Conversion Tag | 223 | 4.59% |
TikTok Pixel | 210 | 4.32% |
Microsoft Clarity | 197 | 4.06% |
Trustpilot | 196 | 4.04% |
Following chart is the monthly sales generated by Dotdigital's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Australia | $9.55B | 48.94% |
United States | $4.73B | 24.25% |
United Kingdom | $3.96B | 20.29% |
Canada | $187.53M | 0.96% |
Netherlands | $126.41M | 0.65% |
France | $111.13M | 0.57% |
New Zealand | $91.08M | 0.47% |
India | $87.79M | 0.45% |
Japan | $77.78M | 0.40% |
Italy | $64.85M | 0.33% |
Others | $525.09M | 2.69% |
Following chart is the monthly sales generated by Dotdigital's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $9.87B | 50.58% |
Home & Garden | $2.63B | 13.48% |
Sports | $922.84M | 4.73% |
Autos & Vehicles | $916.66M | 4.70% |
Health | $804.66M | 4.12% |
Beauty & Fitness | $754.46M | 3.87% |
Business & Industrial | $605.25M | 3.10% |
Food & Drink | $593.68M | 3.04% |
Toys & Hobbies | $320.36M | 1.64% |
Pets & Animals | $269.96M | 1.38% |
Others | $1.82B | 9.35% |
Following chart is the monthly app spend of Dotdigital's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United Kingdom | $800.45K | 30.04% |
Australia | $789.40K | 29.62% |
United States | $455.97K | 17.11% |
Singapore | $201.14K | 7.55% |
Malaysia | $103.25K | 3.87% |
Hong Kong | $80.09K | 3.01% |
New Zealand | $57.48K | 2.16% |
Philippines | $54.70K | 2.05% |
Indonesia | $51.20K | 1.92% |
Japan | $17.30K | 0.65% |
Others | $53.94K | 2.02% |
Following chart is the monthly app spend of Dotdigital's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $1.10M | 41.23% |
Beauty & Fitness | $384.62K | 14.43% |
Gifts & Special Events | $323.94K | 12.16% |
Home & Garden | $263.88K | 9.90% |
Food & Drink | $113.81K | 4.27% |
Arts & Entertainment | $113.79K | 4.27% |
Health | $113.17K | 4.25% |
Toys & Hobbies | $105.60K | 3.96% |
Sports | $81.10K | 3.04% |
People & Society | $37.43K | 1.40% |
Others | $28.89K | 1.08% |