Following chart is the top 10 industries among Dotdigital's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United Kingdom | 332 | 28.18% |
United States | 290 | 24.62% |
Australia | 221 | 18.76% |
Singapore | 35 | 2.97% |
Netherlands | 33 | 2.80% |
New Zealand | 28 | 2.38% |
Canada | 25 | 2.12% |
France | 20 | 1.70% |
Germany | 18 | 1.53% |
Malaysia | 14 | 1.19% |
Others | 162 | 13.75% |
Following chart is the top 10 industries among Dotdigital's customer, the top 3 are:
Home & Garden: about 20.34% of Dotdigital's customers are Home & Garden stores.
Apparel: about 18.82% of Dotdigital's customers are Apparel stores.
Beauty & Fitness: about 7.82% of Dotdigital's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 242 | 20.34% |
Apparel | 224 | 18.82% |
Beauty & Fitness | 93 | 7.82% |
Sports | 91 | 7.65% |
Food & Drink | 67 | 5.63% |
Health | 65 | 5.46% |
Autos & Vehicles | 52 | 4.37% |
Business & Industrial | 50 | 4.20% |
Arts & Entertainment | 35 | 2.94% |
Toys & Hobbies | 35 | 2.94% |
Others | 236 | 19.83% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.13K | 23.31% |
Google Tag Manager | 1.06K | 21.79% |
Facebook Pixel | 836 | 17.22% |
Microsoft Advertising | 422 | 8.69% |
Hotjar | 355 | 7.31% |
Pinterest Ads | 227 | 4.67% |
Pinterest Conversion Tag | 223 | 4.59% |
TikTok Pixel | 210 | 4.32% |
Microsoft Clarity | 197 | 4.06% |
Trustpilot | 196 | 4.04% |
Following chart is the monthly sales generated by Dotdigital's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Australia | $9.55B | 48.89% |
United States | $4.74B | 24.30% |
United Kingdom | $3.96B | 20.28% |
Canada | $187.53M | 0.96% |
Netherlands | $126.41M | 0.65% |
France | $111.13M | 0.57% |
New Zealand | $91.08M | 0.47% |
India | $87.79M | 0.45% |
Japan | $77.78M | 0.40% |
Italy | $64.85M | 0.33% |
Others | $528.86M | 2.71% |
Following chart is the monthly sales generated by Dotdigital's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $9.87B | 50.54% |
Home & Garden | $2.63B | 13.48% |
Sports | $925.47M | 4.74% |
Autos & Vehicles | $916.87M | 4.70% |
Health | $805.01M | 4.12% |
Beauty & Fitness | $753.60M | 3.86% |
Business & Industrial | $605.35M | 3.10% |
Food & Drink | $604.91M | 3.10% |
Toys & Hobbies | $321.41M | 1.65% |
Pets & Animals | $270.40M | 1.38% |
Others | $1.82B | 9.34% |
Following chart is the monthly app spend of Dotdigital's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United Kingdom | $800.45K | 30.11% |
Australia | $789.40K | 29.69% |
United States | $455.97K | 17.15% |
Singapore | $201.14K | 7.57% |
Malaysia | $103.25K | 3.88% |
Hong Kong | $80.09K | 3.01% |
New Zealand | $57.48K | 2.16% |
Philippines | $54.70K | 2.06% |
Indonesia | $51.20K | 1.93% |
Germany | $11.60K | 0.44% |
Others | $53.54K | 2.01% |
Following chart is the monthly app spend of Dotdigital's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $1.09M | 41.14% |
Beauty & Fitness | $384.62K | 14.47% |
Gifts & Special Events | $323.94K | 12.18% |
Home & Garden | $263.88K | 9.92% |
Food & Drink | $113.81K | 4.28% |
Arts & Entertainment | $113.79K | 4.28% |
Health | $113.17K | 4.26% |
Toys & Hobbies | $105.60K | 3.97% |
Sports | $81.10K | 3.05% |
People & Society | $37.43K | 1.41% |
Others | $27.69K | 1.04% |