Following chart is the top 10 industries among Doofinder's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| Germany | 1.6K | 18.34% |
| United States | 1.43K | 16.37% |
| France | 1.27K | 14.51% |
| Spain | 1.16K | 13.30% |
| Italy | 857 | 9.81% |
| United Kingdom | 807 | 9.24% |
| Canada | 202 | 2.31% |
| Netherlands | 150 | 1.72% |
| Switzerland | 142 | 1.63% |
| Poland | 129 | 1.48% |
| Others | 988 | 11.31% |
Following chart is the top 10 industries among Doofinder's customer, the top 3 are:
Home & Garden: about 19.61% of Doofinder's customers are Home & Garden stores.
Apparel: about 14.01% of Doofinder's customers are Apparel stores.
Sports: about 9.32% of Doofinder's customers are Sports stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 1.46K | 19.61% |
| Apparel | 1.04K | 14.01% |
| Sports | 694 | 9.32% |
| Autos & Vehicles | 527 | 7.08% |
| Food & Drink | 474 | 6.37% |
| Beauty & Fitness | 458 | 6.15% |
| Business & Industrial | 453 | 6.09% |
| Health | 365 | 4.90% |
| Toys & Hobbies | 284 | 3.82% |
| Computers | 246 | 3.30% |
| Others | 1.44K | 19.34% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 8.14K | 28.50% |
| Google Tag Manager | 5.93K | 20.76% |
| Facebook Pixel | 4.39K | 15.36% |
| Google Ads | 1.89K | 6.62% |
| Google Ads Conversion Tracking | 1.89K | 6.62% |
| Google Analytics Enhanced eCommerce | 1.37K | 4.79% |
| PayPal | 1.34K | 4.68% |
| Microsoft Advertising | 1.32K | 4.63% |
| MailChimp | 1.15K | 4.04% |
| Trusted Shops | 1.14K | 3.99% |
Following chart is the monthly sales generated by Doofinder's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Italy | $42.92B | 58.28% |
| United States | $14.27B | 19.38% |
| Spain | $4.09B | 5.55% |
| France | $3.34B | 4.54% |
| United Kingdom | $2.37B | 3.21% |
| Germany | $1.69B | 2.30% |
| Canada | $393.44M | 0.53% |
| Mexico | $245.30M | 0.33% |
| Australia | $203.52M | 0.28% |
| South Africa | $153.70M | 0.21% |
| Others | $3.97B | 5.39% |
Following chart is the monthly sales generated by Doofinder's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $4.72B | 6.41% |
| Home & Garden | $4.59B | 6.23% |
| Sports | $3.16B | 4.29% |
| Autos & Vehicles | $3.00B | 4.07% |
| Food & Drink | $2.46B | 3.34% |
| Health | $2.43B | 3.30% |
| Beauty & Fitness | $2.33B | 3.16% |
| Business & Industrial | $1.36B | 1.84% |
| Consumer Electronics | $984.14M | 1.34% |
| Toys & Hobbies | $883.66M | 1.20% |
| Others | $47.73B | 64.81% |
Following chart is the monthly app spend of Doofinder's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $5.40M | 58.79% |
| United Kingdom | $1.15M | 12.49% |
| Canada | $922.54K | 10.04% |
| Spain | $320.95K | 3.49% |
| Mexico | $289.06K | 3.15% |
| Australia | $252.25K | 2.75% |
| France | $208.87K | 2.27% |
| Germany | $143.90K | 1.57% |
| Italy | $121.60K | 1.32% |
| Chile | $56.13K | 0.61% |
| Others | $323.04K | 3.52% |
Following chart is the monthly app spend of Doofinder's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $2.23M | 24.29% |
| Home & Garden | $1.48M | 16.16% |
| Autos & Vehicles | $764.95K | 8.33% |
| Beauty & Fitness | $750.78K | 8.17% |
| Food & Drink | $648.59K | 7.06% |
| Sports | $476.81K | 5.19% |
| Health | $460.84K | 5.02% |
| Toys & Hobbies | $422.16K | 4.60% |
| Business & Industrial | $369.21K | 4.02% |
| Consumer Electronics | $237.37K | 2.58% |
| Others | $1.34M | 14.59% |