Following chart is the top 10 industries among Digistore24's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Germany | 16 | 84.21% |
Austria | 2 | 10.53% |
Switzerland | 1 | 5.26% |
Following chart is the top 10 industries among Digistore24's customer, the top 3 are:
Beauty & Fitness: about 25.00% of Digistore24's customers are Beauty & Fitness stores.
Jobs & Education: about 16.67% of Digistore24's customers are Jobs & Education stores.
Health: about 8.33% of Digistore24's customers are Health stores.
Categories | Stores | Percentage |
---|---|---|
Beauty & Fitness | 3 | 25.00% |
Jobs & Education | 2 | 16.67% |
Health | 1 | 8.33% |
Pets & Animals | 1 | 8.33% |
Photo & Video Services | 1 | 8.33% |
Games | 1 | 8.33% |
Books & Literature | 1 | 8.33% |
Sports | 1 | 8.33% |
Home & Garden | 1 | 8.33% |
Software | Stores | Percentage |
---|---|---|
WordPress | 25 | 27.17% |
Google Analytics | 16 | 17.39% |
Yoast SEO | 14 | 15.22% |
Facebook Pixel | 10 | 10.87% |
Google Tag Manager | 9 | 9.78% |
Google AdSense | 4 | 4.35% |
Matomo Analytics | 4 | 4.35% |
ActiveCampaign | 4 | 4.35% |
Trustpilot | 3 | 3.26% |
MailChimp | 3 | 3.26% |
Following chart is the monthly sales generated by Digistore24's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Germany | $22.91M | 52.49% |
Switzerland | $4.32M | 9.90% |
Austria | $2.41M | 5.52% |
Others | $14.00M | 32.09% |
Following chart is the monthly sales generated by Digistore24's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Sports | $6.45M | 14.79% |
Beauty & Fitness | $6.00M | 13.74% |
Jobs & Education | $3.10M | 7.11% |
Books & Literature | $1.61M | 3.69% |
Health | $1.38M | 3.16% |
Photo & Video Services | $1.21M | 2.78% |
Games | $688.54K | 1.58% |
Pets & Animals | $202.94K | 0.46% |
Home & Garden | $50.00K | 0.11% |
Others | $22.95M | 52.58% |