Demandbase Statistics
Total Demandbase's Customers by Region
Following chart is the top 10 industries among Demandbase's customer, the top 3 are:
- United States: about 65.57% of Demandbase's customers are United States stores.
- Canada: about 9.84% of Demandbase's customers are Canada stores.
- Japan: about 4.92% of Demandbase's customers are Japan stores.
Regions | Stores | Percentage |
---|---|---|
United States | 40 | 65.57% |
Canada | 6 | 9.84% |
Japan | 3 | 4.92% |
Korea (the Republic of) | 2 | 3.28% |
United Kingdom | 2 | 3.28% |
Israel | 1 | 1.64% |
Netherlands | 1 | 1.64% |
Australia | 1 | 1.64% |
Brazil | 1 | 1.64% |
India | 1 | 1.64% |
Others | 3 | 4.92% |
Total Demandbase's Customer by Industry
Following chart is the top 10 industries among Demandbase's customer, the top 3 are:
-
Computers: about 30.14% of Demandbase's customers are Computers stores.
-
Business & Industrial: about 24.66% of Demandbase's customers are Business & Industrial stores.
-
Health: about 10.96% of Demandbase's customers are Health stores.
Categories | Stores | Percentage |
---|---|---|
Computers | 22 | 30.14% |
Business & Industrial | 18 | 24.66% |
Health | 8 | 10.96% |
Jobs & Education | 6 | 8.22% |
Safety & Survival | 3 | 4.11% |
Science | 3 | 4.11% |
Internet | 3 | 4.11% |
Apparel | 2 | 2.74% |
Finance | 2 | 2.74% |
Books & Literature | 2 | 2.74% |
Others | 4 | 5.48% |
Stores installed Demandbase also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 74 | 15.68% |
Google Tag Manager | 69 | 14.62% |
Rubicon Project | 66 | 13.98% |
Index Exchange | 66 | 13.98% |
Linkedin Insight Tag | 57 | 12.08% |
Facebook Pixel | 40 | 8.47% |
WordPress | 30 | 6.36% |
Microsoft Advertising | 27 | 5.72% |
Twitter Ads | 22 | 4.66% |
HubSpot | 21 | 4.45% |
Monthly Sales of Demandbase's Customers by Region
Following chart is the monthly sales generated by Demandbase's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $491.79M in monthly sales.
- Canada: Stores in Canada generate approximately $66.99M in monthly sales.
- India: Stores in India generate approximately $24.55M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $491.79M | 76.14% |
Canada | $66.99M | 10.37% |
India | $24.55M | 3.80% |
Israel | $23.87M | 3.70% |
Japan | $1.55M | 0.24% |
United Kingdom | $1.36M | 0.21% |
Korea (the Republic of) | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
Brazil | $0.00 | <0.01% |
Others | $35.81M | 5.54% |
Monthly Sales of Demandbase' Customers by Industry
Following chart is the monthly sales generated by Demandbase's customers, categorized to different industries. The top 3 are:
- Business & Industrial: Stores in Business & Industrial generate approximately $224.90M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $119.09M in monthly sales.
- Science: Stores in Science generate approximately $74.16M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Business & Industrial | $224.90M | 34.82% |
Home & Garden | $119.09M | 18.44% |
Science | $74.16M | 11.48% |
Computers | $63.22M | 9.79% |
Health | $26.77M | 4.14% |
Consumer Electronics | $26.27M | 4.07% |
Apparel | $13.95M | 2.16% |
Jobs & Education | $0.00 | <0.01% |
Safety & Survival | $0.00 | <0.01% |
Internet | $0.00 | <0.01% |
Others | $97.54M | 15.10% |
Monthly App Spend of Demandbase's Customers by Region
Following chart is the monthly app spend of Demandbase's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $4.35K in ecommerce app.
- Canada: Stores in Canada spend approximately $0.00 in ecommerce app.
- India: Stores in India spend approximately $0.00 in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $4.35K | 100.00% |
Canada | $0.00 | <0.01% |
India | $0.00 | <0.01% |
Israel | $0.00 | <0.01% |
Japan | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Korea (the Republic of) | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
Brazil | $0.00 | <0.01% |
Monthly App Spend of Demandbase's Customers by Industry
Following chart is the monthly app spend of Demandbase's customers, categorized to different industries. The top 3 are:
- Food & Drink: Food & Drink stores spend approximately $4.35K in ecommerce app.
- Business & Industrial: Business & Industrial stores spend approximately $0.00 in ecommerce app.
- Home & Garden: Home & Garden stores spend approximately $0.00 in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Food & Drink | $4.35K | 100.00% |
Business & Industrial | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Science | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Consumer Electronics | $0.00 | <0.01% |
Apparel | $0.00 | <0.01% |
Jobs & Education | $0.00 | <0.01% |
Safety & Survival | $0.00 | <0.01% |