Demandbase Statistics
Total Demandbase's Customers by Region
Following chart is the top 10 industries among Demandbase's customer, the top 3 are:
- United States: about 65.57% of Demandbase's customers are United States stores.
- Canada: about 9.84% of Demandbase's customers are Canada stores.
- Japan: about 4.92% of Demandbase's customers are Japan stores.
Regions | Stores | Percentage |
---|---|---|
United States | 40 | 65.57% |
Canada | 6 | 9.84% |
Japan | 3 | 4.92% |
Korea (the Republic of) | 2 | 3.28% |
United Kingdom | 2 | 3.28% |
Israel | 1 | 1.64% |
Netherlands | 1 | 1.64% |
Australia | 1 | 1.64% |
Brazil | 1 | 1.64% |
India | 1 | 1.64% |
Others | 3 | 4.92% |
Total Demandbase's Customer by Industry
Following chart is the top 10 industries among Demandbase's customer, the top 3 are:
-
Computers: about 30.14% of Demandbase's customers are Computers stores.
-
Business & Industrial: about 24.66% of Demandbase's customers are Business & Industrial stores.
-
Health: about 10.96% of Demandbase's customers are Health stores.
Categories | Stores | Percentage |
---|---|---|
Computers | 22 | 30.14% |
Business & Industrial | 18 | 24.66% |
Health | 8 | 10.96% |
Jobs & Education | 6 | 8.22% |
Safety & Survival | 3 | 4.11% |
Science | 3 | 4.11% |
Internet | 3 | 4.11% |
Apparel | 2 | 2.74% |
Finance | 2 | 2.74% |
Books & Literature | 2 | 2.74% |
Others | 4 | 5.48% |
Stores installed Demandbase also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 74 | 15.68% |
Google Tag Manager | 69 | 14.62% |
Rubicon Project | 66 | 13.98% |
Index Exchange | 66 | 13.98% |
Linkedin Insight Tag | 57 | 12.08% |
Facebook Pixel | 40 | 8.47% |
WordPress | 30 | 6.36% |
Microsoft Advertising | 27 | 5.72% |
Twitter Ads | 22 | 4.66% |
HubSpot | 21 | 4.45% |
Monthly Sales of Demandbase's Customers by Region
Following chart is the monthly sales generated by Demandbase's customers, categorized to different countries and regions. The top 3 are:
- Japan: Stores in Japan generate approximately $131.54B in monthly sales.
- Korea (the Republic of): Stores in Korea (the Republic of) generate approximately $131.54B in monthly sales.
- United States: Stores in United States generate approximately $832.15M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
Japan | $131.54B | 48.61% |
Korea (the Republic of) | $131.54B | 48.61% |
United States | $832.15M | 0.31% |
Canada | $81.62M | 0.03% |
Germany | $76.68M | 0.03% |
India | $24.55M | <0.01% |
Israel | $23.87M | <0.01% |
Brazil | $8.23M | <0.01% |
Netherlands | $6.01M | <0.01% |
Singapore | $4.75M | <0.01% |
Others | $6.47B | 2.39% |
Monthly Sales of Demandbase' Customers by Industry
Following chart is the monthly sales generated by Demandbase's customers, categorized to different industries. The top 3 are:
- Computers: Stores in Computers generate approximately $4.37B in monthly sales.
- Jobs & Education: Stores in Jobs & Education generate approximately $2.30B in monthly sales.
- Business & Industrial: Stores in Business & Industrial generate approximately $422.23M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Computers | $4.37B | 1.62% |
Jobs & Education | $2.30B | 0.85% |
Business & Industrial | $422.23M | 0.16% |
Health | $303.08M | 0.11% |
Safety & Survival | $243.73M | 0.09% |
Home & Garden | $121.90M | 0.05% |
Science | $99.30M | 0.04% |
Internet | $95.93M | 0.04% |
Apparel | $33.89M | 0.01% |
Consumer Electronics | $26.27M | <0.01% |
Others | $262.58B | 97.04% |
Monthly App Spend of Demandbase's Customers by Region
Following chart is the monthly app spend of Demandbase's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $4.35K in ecommerce app.
- Japan: Stores in Japan spend approximately $0.00 in ecommerce app.
- Korea (the Republic of): Stores in Korea (the Republic of) spend approximately $0.00 in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $4.35K | 100.00% |
Japan | $0.00 | <0.01% |
Korea (the Republic of) | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
India | $0.00 | <0.01% |
Israel | $0.00 | <0.01% |
Brazil | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Singapore | $0.00 | <0.01% |
Monthly App Spend of Demandbase's Customers by Industry
Following chart is the monthly app spend of Demandbase's customers, categorized to different industries. The top 3 are:
- Food & Drink: Food & Drink stores spend approximately $4.35K in ecommerce app.
- Computers: Computers stores spend approximately $0.00 in ecommerce app.
- Jobs & Education: Jobs & Education stores spend approximately $0.00 in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Food & Drink | $4.35K | 100.00% |
Computers | $0.00 | <0.01% |
Jobs & Education | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Safety & Survival | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Science | $0.00 | <0.01% |
Internet | $0.00 | <0.01% |
Apparel | $0.00 | <0.01% |