Following chart is the top 10 industries among Cxense's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 15 | 15.31% | 
| Switzerland | 11 | 11.22% | 
| Netherlands | 9 | 9.18% | 
| Belgium | 8 | 8.16% | 
| Romania | 7 | 7.14% | 
| Lithuania | 7 | 7.14% | 
| Finland | 6 | 6.12% | 
| Germany | 5 | 5.10% | 
| United Kingdom | 4 | 4.08% | 
| Canada | 4 | 4.08% | 
| Others | 22 | 22.45% | 
Following chart is the top 10 industries among Cxense's customer, the top 3 are:
Home & Garden: about 30.30% of Cxense's customers are Home & Garden stores.
Food & Drink: about 12.12% of Cxense's customers are Food & Drink stores.
Apparel: about 9.09% of Cxense's customers are Apparel stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 10 | 30.30% | 
| Food & Drink | 4 | 12.12% | 
| Apparel | 3 | 9.09% | 
| Travel | 2 | 6.06% | 
| Beauty & Fitness | 2 | 6.06% | 
| Autos & Vehicles | 2 | 6.06% | 
| Sports | 2 | 6.06% | 
| Coupons & Discounts | 2 | 6.06% | 
| Finance | 1 | 3.03% | 
| Safety & Survival | 1 | 3.03% | 
| Others | 4 | 12.12% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 103 | 20.81% | 
| Google Tag Manager | 98 | 19.80% | 
| Facebook Pixel | 68 | 13.74% | 
| WordPress | 45 | 9.09% | 
| Piano | 42 | 8.48% | 
| Google Publisher Tag | 41 | 8.28% | 
| Prebid | 37 | 7.47% | 
| Yoast SEO | 23 | 4.65% | 
| comScore | 21 | 4.24% | 
| Hotjar | 17 | 3.43% | 
Following chart is the monthly sales generated by Cxense's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $32.99B | 94.86% | 
| Germany | $1.08B | 3.10% | 
| Switzerland | $159.99M | 0.46% | 
| Finland | $108.24M | 0.31% | 
| Canada | $53.95M | 0.16% | 
| Japan | $34.43M | 0.10% | 
| Netherlands | $21.84M | 0.06% | 
| Australia | $17.13M | 0.05% | 
| United Kingdom | $7.93M | 0.02% | 
| Belgium | $6.77M | 0.02% | 
| Others | $300.82M | 0.86% | 
Following chart is the monthly sales generated by Cxense's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Safety & Survival | $230.11M | 0.66% | 
| $39.96M | 0.11% | |
| Food & Drink | $26.04M | 0.07% | 
| Pets & Animals | $23.87M | 0.07% | 
| Home & Garden | $19.88M | 0.06% | 
| Sports | $19.43M | 0.06% | 
| Autos & Vehicles | $589.15K | <0.01% | 
| Travel | $9.76K | <0.01% | 
| Apparel | $0.00 | <0.01% | 
| Beauty & Fitness | $0.00 | <0.01% | 
| Others | $34.42B | 98.97% | 
Following chart is the monthly app spend of Cxense's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| Latvia | $3.15K | 29.83% | 
| Chile | $2.00K | 18.96% | 
| Finland | $499.00 | 4.73% | 
| United States | $0.00 | <0.01% | 
| Germany | $0.00 | <0.01% | 
| Switzerland | $0.00 | <0.01% | 
| Canada | $0.00 | <0.01% | 
| Japan | $0.00 | <0.01% | 
| Netherlands | $0.00 | <0.01% | 
| Australia | $0.00 | <0.01% | 
| Others | $4.90K | 46.48% | 
Following chart is the monthly app spend of Cxense's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Pets & Animals | $4.90K | 46.48% | 
| Beauty & Fitness | $3.15K | 29.83% | 
| Home & Garden | $2.00K | 18.96% | 
| Apparel | $499.00 | 4.73% | 
| Safety & Survival | $0.00 | <0.01% | 
| $0.00 | <0.01% | |
| Food & Drink | $0.00 | <0.01% | 
| Sports | $0.00 | <0.01% | 
| Autos & Vehicles | $0.00 | <0.01% | 
| Travel | $0.00 | <0.01% |