Creativ.eMail Statistics
Total Creativ.eMail's Customers by Region
Following chart is the top 10 industries among Creativ.eMail's customer, the top 3 are:
- Poland: about 28.57% of Creativ.eMail's customers are Poland stores.
- United States: about 28.57% of Creativ.eMail's customers are United States stores.
- Netherlands: about 14.29% of Creativ.eMail's customers are Netherlands stores.
| Regions | Stores | Percentage |
|---|---|---|
| Poland | 2 | 28.57% |
| United States | 2 | 28.57% |
| Netherlands | 1 | 14.29% |
| Indonesia | 1 | 14.29% |
| Hungary | 1 | 14.29% |
Total Creativ.eMail's Customer by Industry
Following chart is the top 10 industries among Creativ.eMail's customer, the top 3 are:
-
Gifts & Special Events: about 16.67% of Creativ.eMail's customers are Gifts & Special Events stores.
-
Food & Drink: about 16.67% of Creativ.eMail's customers are Food & Drink stores.
-
Beauty & Fitness: about 16.67% of Creativ.eMail's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Gifts & Special Events | 1 | 16.67% |
| Food & Drink | 1 | 16.67% |
| Beauty & Fitness | 1 | 16.67% |
| Arts & Entertainment | 1 | 16.67% |
| Apparel | 1 | 16.67% |
| Health | 1 | 16.67% |
Stores installed Creativ.eMail also installed
| Software | Stores | Percentage |
|---|---|---|
| WordPress | 9 | 18.75% |
| Google Analytics | 7 | 14.58% |
| MailChimp | 6 | 12.50% |
| Yoast SEO | 6 | 12.50% |
| MailChimp for WooCommerce | 5 | 10.42% |
| Facebook Pixel | 4 | 8.33% |
| Google Tag Manager | 4 | 8.33% |
| Contact Form 7 | 3 | 6.25% |
| Google AdSense | 2 | 4.17% |
| Smash Balloon Instagram Feed | 2 | 4.17% |

