Commanders Act TagCommander Statistics
Total Commanders Act TagCommander's Customers by Region
Following chart is the top 10 industries among Commanders Act TagCommander's customer, the top 3 are:
- France: about 22.67% of Commanders Act TagCommander's customers are France stores.
- Italy: about 12.00% of Commanders Act TagCommander's customers are Italy stores.
- Germany: about 6.33% of Commanders Act TagCommander's customers are Germany stores.
Regions | Stores | Percentage |
---|---|---|
France | 68 | 22.67% |
Italy | 36 | 12.00% |
Germany | 19 | 6.33% |
United States | 16 | 5.33% |
Spain | 16 | 5.33% |
Switzerland | 12 | 4.00% |
United Kingdom | 12 | 4.00% |
Belgium | 9 | 3.00% |
Portugal | 9 | 3.00% |
Austria | 6 | 2.00% |
Others | 97 | 32.33% |
Total Commanders Act TagCommander's Customer by Industry
Following chart is the top 10 industries among Commanders Act TagCommander's customer, the top 3 are:
-
Home & Garden: about 35.52% of Commanders Act TagCommander's customers are Home & Garden stores.
-
Apparel: about 30.00% of Commanders Act TagCommander's customers are Apparel stores.
-
Beauty & Fitness: about 9.31% of Commanders Act TagCommander's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 103 | 35.52% |
Apparel | 87 | 30.00% |
Beauty & Fitness | 27 | 9.31% |
Food & Drink | 21 | 7.24% |
Sports | 12 | 4.14% |
People & Society | 7 | 2.41% |
Consumer Electronics | 7 | 2.41% |
Mass Merchants & Department Stores | 7 | 2.41% |
Books & Literature | 4 | 1.38% |
Games | 4 | 1.38% |
Others | 11 | 3.79% |
Stores installed Commanders Act TagCommander also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 226 | 22.16% |
Google Ads | 146 | 14.31% |
Google Ads Conversion Tracking | 146 | 14.31% |
Google Tag Manager | 105 | 10.29% |
Facebook Pixel | 88 | 8.63% |
Salesforce | 77 | 7.55% |
Google Maps | 73 | 7.16% |
AB Tasty | 71 | 6.96% |
Matomo Analytics | 54 | 5.29% |
Microsoft Advertising | 34 | 3.33% |
Monthly Sales of Commanders Act TagCommander's Customers by Region
Following chart is the monthly sales generated by Commanders Act TagCommander's customers, categorized to different countries and regions. The top 3 are:
- France: Stores in France generate approximately $2.26B in monthly sales.
- Italy: Stores in Italy generate approximately $2.18B in monthly sales.
- Germany: Stores in Germany generate approximately $1.13B in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
France | $2.26B | 24.98% |
Italy | $2.18B | 24.15% |
Germany | $1.13B | 12.50% |
Portugal | $567.99M | 6.29% |
United States | $465.66M | 5.15% |
Netherlands | $450.79M | 4.99% |
Spain | $266.59M | 2.95% |
Switzerland | $131.92M | 1.46% |
Belgium | $127.96M | 1.42% |
United Kingdom | $126.92M | 1.40% |
Others | $1.33B | 14.70% |
Monthly Sales of Commanders Act TagCommander' Customers by Industry
Following chart is the monthly sales generated by Commanders Act TagCommander's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $3.16B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $1.33B in monthly sales.
- Sports: Stores in Sports generate approximately $506.45M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $3.16B | 34.96% |
Home & Garden | $1.33B | 14.77% |
Sports | $506.45M | 5.61% |
Mass Merchants & Department Stores | $463.23M | 5.13% |
People & Society | $459.23M | 5.08% |
Beauty & Fitness | $355.61M | 3.94% |
Food & Drink | $334.69M | 3.70% |
Games | $219.80M | 2.43% |
Books & Literature | $168.68M | 1.87% |
Consumer Electronics | $167.05M | 1.85% |
Others | $1.87B | 20.67% |
Monthly App Spend of Commanders Act TagCommander's Customers by Region
Following chart is the monthly app spend of Commanders Act TagCommander's customers, categorized to different countries and regions. The top 3 are:
- Italy: Stores in Italy spend approximately $57.05K in ecommerce app.
- France: Stores in France spend approximately $26.05K in ecommerce app.
- Australia: Stores in Australia spend approximately $11.15K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
Italy | $57.05K | 60.53% |
France | $26.05K | 27.64% |
Australia | $11.15K | 11.83% |
Germany | $0.00 | <0.01% |
Portugal | $0.00 | <0.01% |
United States | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Spain | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
Belgium | $0.00 | <0.01% |
Monthly App Spend of Commanders Act TagCommander's Customers by Industry
Following chart is the monthly app spend of Commanders Act TagCommander's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $53.65K in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $17.90K in ecommerce app.
- Sports: Sports stores spend approximately $11.55K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $53.65K | 56.93% |
Beauty & Fitness | $17.90K | 18.99% |
Sports | $11.55K | 12.26% |
Home & Garden | $11.15K | 11.83% |
Mass Merchants & Department Stores | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
Games | $0.00 | <0.01% |
Books & Literature | $0.00 | <0.01% |
Consumer Electronics | $0.00 | <0.01% |