Comm100 Statistics

Total Comm100's Customers by Region
Following chart is the top 10 industries among Comm100's customer, the top 3 are:
- United States: about 53.22% of Comm100's customers are United States stores.
- United Kingdom: about 12.87% of Comm100's customers are United Kingdom stores.
- Canada: about 5.26% of Comm100's customers are Canada stores.
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 91 | 53.22% | 
| United Kingdom | 22 | 12.87% | 
| Canada | 9 | 5.26% | 
| Australia | 8 | 4.68% | 
| China | 5 | 2.92% | 
| France | 4 | 2.34% | 
| Spain | 4 | 2.34% | 
| Mexico | 3 | 1.75% | 
| Malaysia | 2 | 1.17% | 
| Ireland | 2 | 1.17% | 
| Others | 21 | 12.28% | 
Total Comm100's Customer by Industry
Following chart is the top 10 industries among Comm100's customer, the top 3 are:
- 
Home & Garden: about 16.30% of Comm100's customers are Home & Garden stores. 
- 
Computers: about 14.10% of Comm100's customers are Computers stores. 
- 
Consumer Electronics: about 10.13% of Comm100's customers are Consumer Electronics stores. 
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 37 | 16.30% | 
| Computers | 32 | 14.10% | 
| Consumer Electronics | 23 | 10.13% | 
| Business & Industrial | 21 | 9.25% | 
| Apparel | 19 | 8.37% | 
| Health | 16 | 7.05% | 
| Toys & Hobbies | 8 | 3.52% | 
| Books & Literature | 7 | 3.08% | 
| Sports | 7 | 3.08% | 
| Gifts & Special Events | 7 | 3.08% | 
| Others | 50 | 22.03% | 
Stores installed Comm100 also installed
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 197 | 30.40% | 
| Google Tag Manager | 91 | 14.04% | 
| Facebook Pixel | 83 | 12.81% | 
| Google Ads | 58 | 8.95% | 
| Google Ads Conversion Tracking | 58 | 8.95% | 
| WordPress | 47 | 7.25% | 
| Microsoft Advertising | 44 | 6.79% | 
| Hotjar | 28 | 4.32% | 
| Yoast SEO | 24 | 3.70% | 
| MailChimp | 18 | 2.78% | 
Monthly Sales of Comm100's Customers by Region
Following chart is the monthly sales generated by Comm100's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $580.66M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $132.00M in monthly sales.
- Australia: Stores in Australia generate approximately $58.17M in monthly sales.
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $580.66M | 53.26% | 
| United Kingdom | $132.00M | 12.11% | 
| Australia | $58.17M | 5.34% | 
| China | $36.86M | 3.38% | 
| Belgium | $27.89M | 2.56% | 
| Canada | $24.31M | 2.23% | 
| France | $0.00 | <0.01% | 
| Spain | $0.00 | <0.01% | 
| Mexico | $0.00 | <0.01% | 
| Malaysia | $0.00 | <0.01% | 
| Others | $230.39M | 21.13% | 
Monthly Sales of Comm100' Customers by Industry
Following chart is the monthly sales generated by Comm100's customers, categorized to different industries. The top 3 are:
- Home & Garden: Stores in Home & Garden generate approximately $481.03M in monthly sales.
- Consumer Electronics: Stores in Consumer Electronics generate approximately $152.41M in monthly sales.
- Business & Industrial: Stores in Business & Industrial generate approximately $126.67M in monthly sales.
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Home & Garden | $481.03M | 44.12% | 
| Consumer Electronics | $152.41M | 13.98% | 
| Business & Industrial | $126.67M | 11.62% | 
| Science | $83.67M | 7.67% | 
| Sports | $69.85M | 6.41% | 
| Apparel | $44.93M | 4.12% | 
| Beauty & Fitness | $36.59M | 3.36% | 
| Computers | $31.55M | 2.89% | 
| Internet | $31.55M | 2.89% | 
| Health | $29.36M | 2.69% | 
| Others | $2.67M | 0.24% | 
Monthly App Spend of Comm100's Customers by Region
Following chart is the monthly app spend of Comm100's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $25.68K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $1.00K in ecommerce app.
- Australia: Stores in Australia spend approximately $0.00 in ecommerce app.
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $25.68K | 96.25% | 
| United Kingdom | $1.00K | 3.75% | 
| Australia | $0.00 | <0.01% | 
| China | $0.00 | <0.01% | 
| Belgium | $0.00 | <0.01% | 
| Canada | $0.00 | <0.01% | 
| France | $0.00 | <0.01% | 
| Spain | $0.00 | <0.01% | 
| Mexico | $0.00 | <0.01% | 
| Malaysia | $0.00 | <0.01% | 
Monthly App Spend of Comm100's Customers by Industry
Following chart is the monthly app spend of Comm100's customers, categorized to different industries. The top 3 are:
- Consumer Electronics: Consumer Electronics stores spend approximately $10.30K in ecommerce app.
- Gifts & Special Events: Gifts & Special Events stores spend approximately $5.90K in ecommerce app.
- Apparel: Apparel stores spend approximately $4.79K in ecommerce app.
| Categories | App Spend | Percentage | 
|---|---|---|
| Consumer Electronics | $10.30K | 38.58% | 
| Gifts & Special Events | $5.90K | 22.11% | 
| Apparel | $4.79K | 17.96% | 
| Home & Garden | $2.90K | 10.86% | 
| Games | $1.30K | 4.87% | 
| Arts & Entertainment | $499.00 | 1.87% | 
| Business & Industrial | $0.00 | <0.01% | 
| Science | $0.00 | <0.01% | 
| Sports | $0.00 | <0.01% | 
| Beauty & Fitness | $0.00 | <0.01% | 
| Others | $1.00K | 3.75% | 

