Following chart is the top 10 industries among ClustrMaps Widget's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 5 | 55.56% |
United Kingdom | 1 | 11.11% |
France | 1 | 11.11% |
India | 1 | 11.11% |
China | 1 | 11.11% |
Following chart is the top 10 industries among ClustrMaps Widget's customer, the top 3 are:
Consumer Electronics: about 16.67% of ClustrMaps Widget's customers are Consumer Electronics stores.
Food & Drink: about 16.67% of ClustrMaps Widget's customers are Food & Drink stores.
Games: about 8.33% of ClustrMaps Widget's customers are Games stores.
Categories | Stores | Percentage |
---|---|---|
Consumer Electronics | 2 | 16.67% |
Food & Drink | 2 | 16.67% |
Games | 1 | 8.33% |
Safety & Survival | 1 | 8.33% |
Antiques & Collectibles | 1 | 8.33% |
Arts & Entertainment | 1 | 8.33% |
Toys & Hobbies | 1 | 8.33% |
Home & Garden | 1 | 8.33% |
Autos & Vehicles | 1 | 8.33% |
Computers | 1 | 8.33% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 10 | 30.30% |
WordPress | 8 | 24.24% |
Google AdSense | 5 | 15.15% |
Google Tag Manager | 2 | 6.06% |
Yoast SEO | 2 | 6.06% |
Twitter Ads | 2 | 6.06% |
Facebook Chat Plugin | 1 | 3.03% |
Yandex.Metrika | 1 | 3.03% |
PayPal | 1 | 3.03% |
Tawk.to | 1 | 3.03% |
Following chart is the monthly sales generated by ClustrMaps Widget's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $36.19M | 59.75% |
United Kingdom | $11.22M | 18.52% |
France | $398.63K | 0.66% |
India | $209.15K | 0.35% |
China | $115.96K | 0.19% |
Others | $12.43M | 20.53% |
Following chart is the monthly sales generated by ClustrMaps Widget's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Food & Drink | $32.12M | 53.03% |
Autos & Vehicles | $5.89M | 9.73% |
Safety & Survival | $5.51M | 9.10% |
Antiques & Collectibles | $5.51M | 9.10% |
Consumer Electronics | $3.83M | 6.32% |
Home & Garden | $1.86M | 3.07% |
Games | $1.81M | 2.98% |
Arts & Entertainment | $1.55M | 2.56% |
Toys & Hobbies | $209.15K | 0.35% |
Computers | $115.96K | 0.19% |
Others | $2.15M | 3.55% |