ClustrMaps Widget Statistics
Total ClustrMaps Widget's Customers by Region
Following chart is the top 10 industries among ClustrMaps Widget's customer, the top 3 are:
- United States: about 55.56% of ClustrMaps Widget's customers are United States stores.
- United Kingdom: about 11.11% of ClustrMaps Widget's customers are United Kingdom stores.
- France: about 11.11% of ClustrMaps Widget's customers are France stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 5 | 55.56% |
| United Kingdom | 1 | 11.11% |
| France | 1 | 11.11% |
| India | 1 | 11.11% |
| China | 1 | 11.11% |
Total ClustrMaps Widget's Customer by Industry
Following chart is the top 10 industries among ClustrMaps Widget's customer, the top 3 are:
-
Consumer Electronics: about 16.67% of ClustrMaps Widget's customers are Consumer Electronics stores.
-
Food & Drink: about 16.67% of ClustrMaps Widget's customers are Food & Drink stores.
-
Games: about 8.33% of ClustrMaps Widget's customers are Games stores.
| Categories | Stores | Percentage |
|---|---|---|
| Consumer Electronics | 2 | 16.67% |
| Food & Drink | 2 | 16.67% |
| Games | 1 | 8.33% |
| Safety & Survival | 1 | 8.33% |
| Antiques & Collectibles | 1 | 8.33% |
| Arts & Entertainment | 1 | 8.33% |
| Toys & Hobbies | 1 | 8.33% |
| Home & Garden | 1 | 8.33% |
| Autos & Vehicles | 1 | 8.33% |
| Computers | 1 | 8.33% |
Stores installed ClustrMaps Widget also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 10 | 30.30% |
| WordPress | 8 | 24.24% |
| Google AdSense | 5 | 15.15% |
| Google Tag Manager | 2 | 6.06% |
| Yoast SEO | 2 | 6.06% |
| Twitter Ads | 2 | 6.06% |
| Facebook Chat Plugin | 1 | 3.03% |
| Yandex.Metrika | 1 | 3.03% |
| PayPal | 1 | 3.03% |
| Tawk.to | 1 | 3.03% |
Monthly Sales of ClustrMaps Widget's Customers by Region
Following chart is the monthly sales generated by ClustrMaps Widget's customers, categorized to different countries and regions. The top 3 are:
- India: Stores in India generate approximately $209.15K in monthly sales.
- United States: Stores in United States generate approximately $0.00 in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $0.00 in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| India | $209.15K | 100.00% |
| United States | $0.00 | <0.01% |
| United Kingdom | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| China | $0.00 | <0.01% |
Monthly Sales of ClustrMaps Widget' Customers by Industry
Following chart is the monthly sales generated by ClustrMaps Widget's customers, categorized to different industries. The top 3 are:
- Toys & Hobbies: Stores in Toys & Hobbies generate approximately $209.15K in monthly sales.
- Consumer Electronics: Stores in Consumer Electronics generate approximately $0.00 in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $0.00 in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Toys & Hobbies | $209.15K | 100.00% |
| Consumer Electronics | $0.00 | <0.01% |
| Food & Drink | $0.00 | <0.01% |
| Games | $0.00 | <0.01% |
| Safety & Survival | $0.00 | <0.01% |
| Antiques & Collectibles | $0.00 | <0.01% |
| Arts & Entertainment | $0.00 | <0.01% |
| Home & Garden | $0.00 | <0.01% |
| Autos & Vehicles | $0.00 | <0.01% |
| Computers | $0.00 | <0.01% |
