Carts Guru Statistics

Total Carts Guru's Customers by Region
Following chart is the top 10 industries among Carts Guru's customer, the top 3 are:
- France: about 69.60% of Carts Guru's customers are France stores.
- Spain: about 14.47% of Carts Guru's customers are Spain stores.
- United States: about 5.03% of Carts Guru's customers are United States stores.
| Regions | Stores | Percentage | 
|---|---|---|
| France | 332 | 69.60% | 
| Spain | 69 | 14.47% | 
| United States | 24 | 5.03% | 
| Switzerland | 9 | 1.89% | 
| Belgium | 7 | 1.47% | 
| Italy | 7 | 1.47% | 
| Germany | 6 | 1.26% | 
| United Kingdom | 4 | 0.84% | 
| Colombia | 4 | 0.84% | 
| Australia | 3 | 0.63% | 
| Others | 12 | 2.52% | 
Total Carts Guru's Customer by Industry
Following chart is the top 10 industries among Carts Guru's customer, the top 3 are:
- 
Apparel: about 20.27% of Carts Guru's customers are Apparel stores. 
- 
Home & Garden: about 19.59% of Carts Guru's customers are Home & Garden stores. 
- 
Beauty & Fitness: about 9.11% of Carts Guru's customers are Beauty & Fitness stores. 
| Categories | Stores | Percentage | 
|---|---|---|
| Apparel | 89 | 20.27% | 
| Home & Garden | 86 | 19.59% | 
| Beauty & Fitness | 40 | 9.11% | 
| Sports | 40 | 9.11% | 
| Autos & Vehicles | 34 | 7.74% | 
| Food & Drink | 20 | 4.56% | 
| Pets & Animals | 18 | 4.10% | 
| Business & Industrial | 16 | 3.64% | 
| Health | 16 | 3.64% | 
| Consumer Electronics | 12 | 2.73% | 
| Others | 68 | 15.49% | 
Stores installed Carts Guru also installed
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 527 | 24.81% | 
| Google Tag Manager | 388 | 18.27% | 
| Facebook Pixel | 288 | 13.56% | 
| Google Analytics Enhanced eCommerce | 158 | 7.44% | 
| PayPal | 157 | 7.39% | 
| Doofinder | 155 | 7.30% | 
| Avis Verifies | 145 | 6.83% | 
| Google Ads | 105 | 4.94% | 
| Google Ads Conversion Tracking | 105 | 4.94% | 
| Microsoft Advertising | 96 | 4.52% | 
Monthly Sales of Carts Guru's Customers by Region
Following chart is the monthly sales generated by Carts Guru's customers, categorized to different countries and regions. The top 3 are:
- France: Stores in France generate approximately $534.47M in monthly sales.
- Spain: Stores in Spain generate approximately $225.26M in monthly sales.
- United States: Stores in United States generate approximately $52.69M in monthly sales.
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| France | $534.47M | 50.29% | 
| Spain | $225.26M | 21.19% | 
| United States | $52.69M | 4.96% | 
| Switzerland | $0.00 | <0.01% | 
| Belgium | $0.00 | <0.01% | 
| Italy | $0.00 | <0.01% | 
| Germany | $0.00 | <0.01% | 
| United Kingdom | $0.00 | <0.01% | 
| Colombia | $0.00 | <0.01% | 
| Australia | $0.00 | <0.01% | 
| Others | $250.44M | 23.56% | 
Monthly Sales of Carts Guru' Customers by Industry
Following chart is the monthly sales generated by Carts Guru's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $464.60M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $122.11M in monthly sales.
- Sports: Stores in Sports generate approximately $117.87M in monthly sales.
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $464.60M | 43.71% | 
| Home & Garden | $122.11M | 11.49% | 
| Sports | $117.87M | 11.09% | 
| Food & Drink | $74.40M | 7.00% | 
| Pets & Animals | $70.79M | 6.66% | 
| Health | $65.60M | 6.17% | 
| Consumer Electronics | $47.66M | 4.48% | 
| Autos & Vehicles | $20.04M | 1.89% | 
| Beauty & Fitness | $17.47M | 1.64% | 
| Business & Industrial | $351.53K | 0.03% | 
| Others | $61.96M | 5.83% | 
Monthly App Spend of Carts Guru's Customers by Region
Following chart is the monthly app spend of Carts Guru's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $211.14K in ecommerce app.
- France: Stores in France spend approximately $97.95K in ecommerce app.
- Spain: Stores in Spain spend approximately $22.10K in ecommerce app.
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $211.14K | 59.39% | 
| France | $97.95K | 27.55% | 
| Spain | $22.10K | 6.22% | 
| Australia | $15.19K | 4.27% | 
| Colombia | $3.30K | 0.93% | 
| Belgium | $2.69K | 0.76% | 
| Mexico | $2.15K | 0.60% | 
| United Kingdom | $999.00 | 0.28% | 
| Switzerland | $0.00 | <0.01% | 
| Italy | $0.00 | <0.01% | 
Monthly App Spend of Carts Guru's Customers by Industry
Following chart is the monthly app spend of Carts Guru's customers, categorized to different industries. The top 3 are:
- Beauty & Fitness: Beauty & Fitness stores spend approximately $154.98K in ecommerce app.
- Apparel: Apparel stores spend approximately $120.44K in ecommerce app.
- Home & Garden: Home & Garden stores spend approximately $38.29K in ecommerce app.
| Categories | App Spend | Percentage | 
|---|---|---|
| Beauty & Fitness | $154.98K | 43.59% | 
| Apparel | $120.44K | 33.88% | 
| Home & Garden | $38.29K | 10.77% | 
| Health | $23.19K | 6.52% | 
| People & Society | $11.89K | 3.34% | 
| Consumer Electronics | $9.60K | 2.70% | 
| Food & Drink | $1.50K | 0.42% | 
| Sports | $1.10K | 0.31% | 
| Arts & Entertainment | $999.00 | 0.28% | 
| Pets & Animals | $0.00 | <0.01% | 
| Others | -$6,474.00 | <0.01% | 

