BuySellAds Statistics
Total BuySellAds's Customers by Region
Following chart is the top 10 industries among BuySellAds's customer, the top 3 are:
- United States: about 46.15% of BuySellAds's customers are United States stores.
- India: about 7.69% of BuySellAds's customers are India stores.
- Japan: about 5.13% of BuySellAds's customers are Japan stores.
Regions | Stores | Percentage |
---|---|---|
United States | 18 | 46.15% |
India | 3 | 7.69% |
Japan | 2 | 5.13% |
United Kingdom | 2 | 5.13% |
Italy | 2 | 5.13% |
Canada | 2 | 5.13% |
Mexico | 1 | 2.56% |
Switzerland | 1 | 2.56% |
Spain | 1 | 2.56% |
Armenia | 1 | 2.56% |
Others | 6 | 15.38% |
Total BuySellAds's Customer by Industry
Following chart is the top 10 industries among BuySellAds's customer, the top 3 are:
-
Internet: about 15.09% of BuySellAds's customers are Internet stores.
-
Science: about 13.21% of BuySellAds's customers are Science stores.
-
Computers: about 13.21% of BuySellAds's customers are Computers stores.
Categories | Stores | Percentage |
---|---|---|
Internet | 8 | 15.09% |
Science | 7 | 13.21% |
Computers | 7 | 13.21% |
Food & Drink | 4 | 7.55% |
Arts & Entertainment | 4 | 7.55% |
Jobs & Education | 3 | 5.66% |
Home & Garden | 3 | 5.66% |
Sports | 2 | 3.77% |
Autos & Vehicles | 2 | 3.77% |
Apparel | 2 | 3.77% |
Others | 11 | 20.75% |
Stores installed BuySellAds also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 58 | 26.36% |
WordPress | 39 | 17.73% |
Google Tag Manager | 34 | 15.45% |
Facebook Pixel | 22 | 10.00% |
Google AdSense | 15 | 6.82% |
Twitter Ads | 13 | 5.91% |
Yoast SEO | 12 | 5.45% |
Carbon Ads | 10 | 4.55% |
33Across | 9 | 4.09% |
Hotjar | 8 | 3.64% |
Monthly Sales of BuySellAds's Customers by Region
Following chart is the monthly sales generated by BuySellAds's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $779.38M in monthly sales.
- Japan: Stores in Japan generate approximately $457.31M in monthly sales.
- India: Stores in India generate approximately $36.73M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $779.38M | 51.06% |
Japan | $457.31M | 29.96% |
India | $36.73M | 2.41% |
Canada | $29.28M | 1.92% |
Philippines | $8.24M | 0.54% |
Puerto Rico | $222.08K | 0.01% |
Mexico | $173.95K | 0.01% |
United Kingdom | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
Others | $215.04M | 14.09% |
Monthly Sales of BuySellAds' Customers by Industry
Following chart is the monthly sales generated by BuySellAds's customers, categorized to different industries. The top 3 are:
- Computers: Stores in Computers generate approximately $473.69M in monthly sales.
- Sports: Stores in Sports generate approximately $216.85M in monthly sales.
- Finance: Stores in Finance generate approximately $85.30M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Computers | $473.69M | 31.03% |
Sports | $216.85M | 14.21% |
Finance | $85.30M | 5.59% |
Jobs & Education | $60.20M | 3.94% |
Science | $57.36M | 3.76% |
Business & Industrial | $48.37M | 3.17% |
Internet | $36.73M | 2.41% |
Books & Literature | $29.75M | 1.95% |
Arts & Entertainment | $22.85M | 1.50% |
Apparel | $21.67M | 1.42% |
Others | $473.61M | 31.03% |
Monthly App Spend of BuySellAds's Customers by Region
Following chart is the monthly app spend of BuySellAds's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $162.40K in ecommerce app.
- Japan: Stores in Japan spend approximately $0.00 in ecommerce app.
- India: Stores in India spend approximately $0.00 in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $162.40K | 100.00% |
Japan | $0.00 | <0.01% |
India | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
Philippines | $0.00 | <0.01% |
Puerto Rico | $0.00 | <0.01% |
Mexico | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
Monthly App Spend of BuySellAds's Customers by Industry
Following chart is the monthly app spend of BuySellAds's customers, categorized to different industries. The top 3 are:
- Health: Health stores spend approximately $98.60K in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $60.40K in ecommerce app.
- Apparel: Apparel stores spend approximately $3.40K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Health | $98.60K | 60.71% |
Food & Drink | $60.40K | 37.19% |
Apparel | $3.40K | 2.09% |
Computers | $0.00 | <0.01% |
Sports | $0.00 | <0.01% |
Finance | $0.00 | <0.01% |
Jobs & Education | $0.00 | <0.01% |
Science | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Internet | $0.00 | <0.01% |