Following chart is the top 10 industries among Broadstreet's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 105 | 92.92% | 
| Canada | 4 | 3.54% | 
| United Kingdom | 2 | 1.77% | 
| Cocos (Keeling) Islands | 1 | 0.88% | 
| Australia | 1 | 0.88% | 
Following chart is the top 10 industries among Broadstreet's customer, the top 3 are:
Books & Literature: about 20.24% of Broadstreet's customers are Books & Literature stores.
Home & Garden: about 17.86% of Broadstreet's customers are Home & Garden stores.
Arts & Entertainment: about 10.71% of Broadstreet's customers are Arts & Entertainment stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Books & Literature | 17 | 20.24% | 
| Home & Garden | 15 | 17.86% | 
| Arts & Entertainment | 9 | 10.71% | 
| Jobs & Education | 7 | 8.33% | 
| Business & Industrial | 7 | 8.33% | 
| Sports | 6 | 7.14% | 
| People & Society | 5 | 5.95% | 
| Food & Drink | 5 | 5.95% | 
| Travel | 3 | 3.57% | 
| Health | 2 | 2.38% | 
| Others | 8 | 9.52% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 129 | 20.67% | 
| WordPress | 110 | 17.63% | 
| Google Tag Manager | 93 | 14.90% | 
| PubMatic | 48 | 7.69% | 
| Yoast SEO | 47 | 7.53% | 
| TripleLift | 46 | 7.37% | 
| Google AdSense | 41 | 6.57% | 
| Facebook Pixel | 40 | 6.41% | 
| Rubicon Project | 36 | 5.77% | 
| Google Publisher Tag | 34 | 5.45% | 
Following chart is the monthly sales generated by Broadstreet's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $1.02B | 73.49% | 
| Australia | $61.59M | 4.44% | 
| Canada | $55.67M | 4.02% | 
| United Kingdom | $4.83K | <0.01% | 
| Cocos (Keeling) Islands | $0.00 | <0.01% | 
| Others | $250.20M | 18.05% | 
Following chart is the monthly sales generated by Broadstreet's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Books & Literature | $137.75M | 9.94% | 
| Autos & Vehicles | $99.32M | 7.16% | 
| Home & Garden | $82.73M | 5.97% | 
| Apparel | $61.59M | 4.44% | 
| Business & Industrial | $53.20M | 3.84% | 
| Food & Drink | $48.79M | 3.52% | 
| Sports | $37.01M | 2.67% | 
| Travel | $26.01M | 1.88% | 
| Pets & Animals | $25.15M | 1.81% | 
| Beauty & Fitness | $21.70M | 1.57% | 
| Others | $793.04M | 57.21% | 
Following chart is the monthly app spend of Broadstreet's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $8.00K | 100.00% | 
| Australia | $0.00 | <0.01% | 
| Canada | $0.00 | <0.01% | 
| United Kingdom | $0.00 | <0.01% | 
| Cocos (Keeling) Islands | $0.00 | <0.01% | 
Following chart is the monthly app spend of Broadstreet's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Home & Garden | $8.00K | 100.00% | 
| Books & Literature | $0.00 | <0.01% | 
| Autos & Vehicles | $0.00 | <0.01% | 
| Apparel | $0.00 | <0.01% | 
| Business & Industrial | $0.00 | <0.01% | 
| Food & Drink | $0.00 | <0.01% | 
| Sports | $0.00 | <0.01% | 
| Travel | $0.00 | <0.01% | 
| Pets & Animals | $0.00 | <0.01% | 
| Beauty & Fitness | $0.00 | <0.01% |