Following chart is the top 10 industries among BowNow's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| Japan | 27 | 84.38% |
| Vietnam | 3 | 9.38% |
| Thailand | 1 | 3.13% |
| United States | 1 | 3.13% |
Following chart is the top 10 industries among BowNow's customer, the top 3 are:
Home & Garden: about 33.33% of BowNow's customers are Home & Garden stores.
Computers: about 22.22% of BowNow's customers are Computers stores.
Business & Industrial: about 11.11% of BowNow's customers are Business & Industrial stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 3 | 33.33% |
| Computers | 2 | 22.22% |
| Business & Industrial | 1 | 11.11% |
| Safety & Survival | 1 | 11.11% |
| Food & Drink | 1 | 11.11% |
| Jobs & Education | 1 | 11.11% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 40 | 25.48% |
| Google Tag Manager | 28 | 17.83% |
| WordPress | 16 | 10.19% |
| Facebook Pixel | 14 | 8.92% |
| Google Ads | 13 | 8.28% |
| Google Ads Conversion Tracking | 13 | 8.28% |
| Microsoft Clarity | 12 | 7.64% |
| Yahoo Advertising | 8 | 5.10% |
| Twitter Ads | 8 | 5.10% |
| Microsoft Advertising | 5 | 3.18% |
Following chart is the monthly app spend of BowNow's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| Japan | $17.50K | 100.00% |
| Vietnam | $0.00 | <0.01% |
| Thailand | $0.00 | <0.01% |
| United States | $0.00 | <0.01% |
Following chart is the monthly app spend of BowNow's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Home & Garden | $0.00 | <0.01% |
| Computers | $0.00 | <0.01% |
| Business & Industrial | $0.00 | <0.01% |
| Safety & Survival | $0.00 | <0.01% |
| Food & Drink | $0.00 | <0.01% |
| Jobs & Education | $0.00 | <0.01% |
| Others | $17.50K | 100.00% |