Boost Commerce Statistics

Total Boost Commerce's Customers by Region
Following chart is the top 10 industries among Boost Commerce's customer, the top 3 are:
- United States: about 31.58% of Boost Commerce's customers are United States stores.
- Australia: about 15.79% of Boost Commerce's customers are Australia stores.
- Canada: about 15.79% of Boost Commerce's customers are Canada stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 6 | 31.58% |
| Australia | 3 | 15.79% |
| Canada | 3 | 15.79% |
| Denmark | 2 | 10.53% |
| India | 1 | 5.26% |
| Hong Kong | 1 | 5.26% |
| Sweden | 1 | 5.26% |
| France | 1 | 5.26% |
| Japan | 1 | 5.26% |
Total Boost Commerce's Customer by Industry
Following chart is the top 10 industries among Boost Commerce's customer, the top 3 are:
-
Apparel: about 37.50% of Boost Commerce's customers are Apparel stores.
-
Sports: about 25.00% of Boost Commerce's customers are Sports stores.
-
Home & Garden: about 18.75% of Boost Commerce's customers are Home & Garden stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 6 | 37.50% |
| Sports | 4 | 25.00% |
| Home & Garden | 3 | 18.75% |
| Toys & Hobbies | 2 | 12.50% |
| Beauty & Fitness | 1 | 6.25% |
Stores installed Boost Commerce also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 18 | 17.48% |
| Facebook Pixel | 16 | 15.53% |
| Google Tag Manager | 15 | 14.56% |
| Shop Pay | 15 | 14.56% |
| Klaviyo | 9 | 8.74% |
| Pinterest Conversion Tag | 7 | 6.80% |
| Pinterest Ads | 7 | 6.80% |
| Google Ads | 6 | 5.83% |
| Google Ads Conversion Tracking | 6 | 5.83% |
| Microsoft Advertising | 4 | 3.88% |
Monthly Sales of Boost Commerce's Customers by Region
Following chart is the monthly sales generated by Boost Commerce's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $67.17M in monthly sales.
- Australia: Stores in Australia generate approximately $0.00 in monthly sales.
- Canada: Stores in Canada generate approximately $0.00 in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $67.17M | 100.00% |
| Australia | $0.00 | <0.01% |
| Canada | $0.00 | <0.01% |
| Denmark | $0.00 | <0.01% |
| India | $0.00 | <0.01% |
| Hong Kong | $0.00 | <0.01% |
| Sweden | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| Japan | $0.00 | <0.01% |
Monthly Sales of Boost Commerce' Customers by Industry
Following chart is the monthly sales generated by Boost Commerce's customers, categorized to different industries. The top 3 are:
- Home & Garden: Stores in Home & Garden generate approximately $35.71M in monthly sales.
- Apparel: Stores in Apparel generate approximately $31.46M in monthly sales.
- Sports: Stores in Sports generate approximately $0.00 in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Home & Garden | $35.71M | 53.16% |
| Apparel | $31.46M | 46.84% |
| Sports | $0.00 | <0.01% |
| Toys & Hobbies | $0.00 | <0.01% |
| Beauty & Fitness | $0.00 | <0.01% |
Monthly App Spend of Boost Commerce's Customers by Region
Following chart is the monthly app spend of Boost Commerce's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $25.03K in ecommerce app.
- Canada: Stores in Canada spend approximately $22.10K in ecommerce app.
- Australia: Stores in Australia spend approximately $10.88K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $25.03K | 36.07% |
| Canada | $22.10K | 31.84% |
| Australia | $10.88K | 15.68% |
| Hong Kong | $3.25K | 4.68% |
| India | $3.20K | 4.61% |
| France | $2.95K | 4.25% |
| Denmark | $2.00K | 2.88% |
| Sweden | $0.00 | <0.01% |
| Japan | $0.00 | <0.01% |
Monthly App Spend of Boost Commerce's Customers by Industry
Following chart is the monthly app spend of Boost Commerce's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $26.59K in ecommerce app.
- Home & Garden: Home & Garden stores spend approximately $8.78K in ecommerce app.
- Sports: Sports stores spend approximately $7.30K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $26.59K | 38.31% |
| Home & Garden | $8.78K | 12.65% |
| Sports | $7.30K | 10.51% |
| Toys & Hobbies | $6.80K | 9.79% |
| Beauty & Fitness | $2.20K | 3.17% |
| Others | $17.75K | 25.57% |

