Bolt CMS Statistics
Total Bolt CMS's Customers by Region
Following chart is the top 10 industries among Bolt CMS's customer, the top 3 are:
- Hungary: about 37.50% of Bolt CMS's customers are Hungary stores.
 - Russian Federation: about 12.50% of Bolt CMS's customers are Russian Federation stores.
 - Germany: about 12.50% of Bolt CMS's customers are Germany stores.
 
| Regions | Stores | Percentage | 
|---|---|---|
| Hungary | 3 | 37.50% | 
| Russian Federation | 1 | 12.50% | 
| Germany | 1 | 12.50% | 
| Argentina | 1 | 12.50% | 
| Switzerland | 1 | 12.50% | 
| France | 1 | 12.50% | 
Total Bolt CMS's Customer by Industry
Following chart is the top 10 industries among Bolt CMS's customer, the top 3 are:
- 
Computers: about 25.00% of Bolt CMS's customers are Computers stores.
 - 
Consumer Electronics: about 25.00% of Bolt CMS's customers are Consumer Electronics stores.
 - 
Autos & Vehicles: about 25.00% of Bolt CMS's customers are Autos & Vehicles stores.
 
| Categories | Stores | Percentage | 
|---|---|---|
| Computers | 1 | 25.00% | 
| Consumer Electronics | 1 | 25.00% | 
| Autos & Vehicles | 1 | 25.00% | 
| Games | 1 | 25.00% | 
Stores installed Bolt CMS also installed
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 8 | 40.00% | 
| WordPress | 3 | 15.00% | 
| Google Tag Manager | 2 | 10.00% | 
| Facebook Chat Plugin | 1 | 5.00% | 
| Shopify Buy Button | 1 | 5.00% | 
| Facebook Pixel | 1 | 5.00% | 
| Yandex.Metrika | 1 | 5.00% | 
| PayPal | 1 | 5.00% | 
| Amplitude | 1 | 5.00% | 
| Matomo Analytics | 1 | 5.00% | 
Monthly Sales of Bolt CMS's Customers by Region
Following chart is the monthly sales generated by Bolt CMS's customers, categorized to different countries and regions. The top 3 are:
- Hungary: Stores in Hungary generate approximately $0.00 in monthly sales.
 - Russian Federation: Stores in Russian Federation generate approximately $0.00 in monthly sales.
 - Germany: Stores in Germany generate approximately $0.00 in monthly sales.
 
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| Hungary | $0.00 | <0.01% | 
| Russian Federation | $0.00 | <0.01% | 
| Germany | $0.00 | <0.01% | 
| Argentina | $0.00 | <0.01% | 
| Switzerland | $0.00 | <0.01% | 
| France | $0.00 | <0.01% | 
| Others | $26.62M | 100.00% | 
Monthly Sales of Bolt CMS' Customers by Industry
Following chart is the monthly sales generated by Bolt CMS's customers, categorized to different industries. The top 3 are:
- Computers: Stores in Computers generate approximately $0.00 in monthly sales.
 - Consumer Electronics: Stores in Consumer Electronics generate approximately $0.00 in monthly sales.
 - Autos & Vehicles: Stores in Autos & Vehicles generate approximately $0.00 in monthly sales.
 
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Computers | $0.00 | <0.01% | 
| Consumer Electronics | $0.00 | <0.01% | 
| Autos & Vehicles | $0.00 | <0.01% | 
| Games | $0.00 | <0.01% | 
| Others | $26.62M | 100.00% | 
