Beam OutSell Statistics
Total Beam OutSell's Customers by Region
Following chart is the top 10 industries among Beam OutSell's customer, the top 3 are:
- United States: about 37.50% of Beam OutSell's customers are United States stores.
- United Kingdom: about 13.43% of Beam OutSell's customers are United Kingdom stores.
- India: about 4.63% of Beam OutSell's customers are India stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 81 | 37.50% |
| United Kingdom | 29 | 13.43% |
| India | 10 | 4.63% |
| Canada | 10 | 4.63% |
| Germany | 8 | 3.70% |
| Italy | 7 | 3.24% |
| Chile | 6 | 2.78% |
| Australia | 6 | 2.78% |
| France | 6 | 2.78% |
| South Africa | 5 | 2.31% |
| Others | 48 | 22.22% |
Total Beam OutSell's Customer by Industry
Following chart is the top 10 industries among Beam OutSell's customer, the top 3 are:
-
Apparel: about 17.09% of Beam OutSell's customers are Apparel stores.
-
Beauty & Fitness: about 14.57% of Beam OutSell's customers are Beauty & Fitness stores.
-
Home & Garden: about 14.07% of Beam OutSell's customers are Home & Garden stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 34 | 17.09% |
| Beauty & Fitness | 29 | 14.57% |
| Home & Garden | 28 | 14.07% |
| Food & Drink | 20 | 10.05% |
| Sports | 15 | 7.54% |
| Health | 9 | 4.52% |
| Computers | 8 | 4.02% |
| Consumer Electronics | 8 | 4.02% |
| Business & Industrial | 7 | 3.52% |
| Autos & Vehicles | 7 | 3.52% |
| Others | 34 | 17.09% |
Stores installed Beam OutSell also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 209 | 21.09% |
| Facebook Pixel | 179 | 18.06% |
| Sentry | 155 | 15.64% |
| Klaviyo | 81 | 8.17% |
| Google Tag Manager | 78 | 7.87% |
| Pinterest Conversion Tag | 67 | 6.76% |
| Pinterest Ads | 66 | 6.66% |
| Shopify Product Reviews | 55 | 5.55% |
| TikTok Pixel | 55 | 5.55% |
| Judge.me | 46 | 4.64% |
Monthly Sales of Beam OutSell's Customers by Region
Following chart is the monthly sales generated by Beam OutSell's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $798.97M in monthly sales.
- Australia: Stores in Australia generate approximately $26.93M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $26.06M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $798.97M | 89.79% |
| Australia | $26.93M | 3.03% |
| United Kingdom | $26.06M | 2.93% |
| Canada | $23.73M | 2.67% |
| France | $13.15M | 1.48% |
| Italy | $551.24K | 0.06% |
| Malaysia | $396.33K | 0.04% |
| India | $0.00 | <0.01% |
| Germany | $0.00 | <0.01% |
| Chile | $0.00 | <0.01% |
Monthly Sales of Beam OutSell' Customers by Industry
Following chart is the monthly sales generated by Beam OutSell's customers, categorized to different industries. The top 3 are:
- Food & Drink: Stores in Food & Drink generate approximately $342.85M in monthly sales.
- Apparel: Stores in Apparel generate approximately $175.82M in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $94.17M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Food & Drink | $342.85M | 38.53% |
| Apparel | $175.82M | 19.76% |
| Beauty & Fitness | $94.17M | 10.58% |
| Autos & Vehicles | $89.45M | 10.05% |
| Travel | $45.11M | 5.07% |
| Smoking & Vaping | $35.74M | 4.02% |
| Computers | $34.02M | 3.82% |
| Games | $25.04M | 2.81% |
| Business & Industrial | $19.66M | 2.21% |
| Home & Garden | $13.40M | 1.51% |
| Others | $14.54M | 1.63% |
Monthly App Spend of Beam OutSell's Customers by Region
Following chart is the monthly app spend of Beam OutSell's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $808.05K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $208.62K in ecommerce app.
- India: Stores in India spend approximately $98.18K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $808.05K | 48.47% |
| United Kingdom | $208.62K | 12.51% |
| India | $98.18K | 5.89% |
| Italy | $59.92K | 3.59% |
| Canada | $49.98K | 3.00% |
| Australia | $41.76K | 2.50% |
| Switzerland | $36.19K | 2.17% |
| Chile | $33.96K | 2.04% |
| Germany | $33.17K | 1.99% |
| Sweden | $25.72K | 1.54% |
| Others | $271.56K | 16.29% |
Monthly App Spend of Beam OutSell's Customers by Industry
Following chart is the monthly app spend of Beam OutSell's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $320.21K in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $210.85K in ecommerce app.
- Consumer Electronics: Consumer Electronics stores spend approximately $203.98K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $320.21K | 19.21% |
| Food & Drink | $210.85K | 12.65% |
| Consumer Electronics | $203.98K | 12.24% |
| Home & Garden | $176.68K | 10.60% |
| Beauty & Fitness | $166.33K | 9.98% |
| Mass Merchants & Department Stores | $155.20K | 9.31% |
| Sports | $68.48K | 4.11% |
| Health | $63.98K | 3.84% |
| Autos & Vehicles | $58.69K | 3.52% |
| Computers | $52.48K | 3.15% |
| Others | $190.24K | 11.41% |