Autopilot Statistics

Total Autopilot's Customers by Region
Following chart is the top 10 industries among Autopilot's customer, the top 3 are:
- United States: about 43.14% of Autopilot's customers are United States stores.
- Australia: about 15.03% of Autopilot's customers are Australia stores.
- Netherlands: about 5.23% of Autopilot's customers are Netherlands stores.
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 66 | 43.14% | 
| Australia | 23 | 15.03% | 
| Netherlands | 8 | 5.23% | 
| United Kingdom | 7 | 4.58% | 
| Canada | 6 | 3.92% | 
| New Zealand | 4 | 2.61% | 
| France | 4 | 2.61% | 
| Denmark | 4 | 2.61% | 
| South Africa | 3 | 1.96% | 
| Israel | 2 | 1.31% | 
| Others | 26 | 16.99% | 
Total Autopilot's Customer by Industry
Following chart is the top 10 industries among Autopilot's customer, the top 3 are:
- 
Home & Garden: about 10.74% of Autopilot's customers are Home & Garden stores. 
- 
Health: about 10.74% of Autopilot's customers are Health stores. 
- 
Beauty & Fitness: about 10.07% of Autopilot's customers are Beauty & Fitness stores. 
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 16 | 10.74% | 
| Health | 16 | 10.74% | 
| Beauty & Fitness | 15 | 10.07% | 
| Business & Industrial | 14 | 9.40% | 
| Apparel | 12 | 8.05% | 
| Autos & Vehicles | 10 | 6.71% | 
| Food & Drink | 10 | 6.71% | 
| People & Society | 7 | 4.70% | 
| Sports | 7 | 4.70% | 
| Jobs & Education | 6 | 4.03% | 
| Others | 36 | 24.16% | 
Stores installed Autopilot also installed
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 172 | 22.63% | 
| Facebook Pixel | 141 | 18.55% | 
| Google Tag Manager | 127 | 16.71% | 
| WordPress | 82 | 10.79% | 
| Hotjar | 50 | 6.58% | 
| Yoast SEO | 43 | 5.66% | 
| Google Ads | 39 | 5.13% | 
| Google Ads Conversion Tracking | 39 | 5.13% | 
| Linkedin Insight Tag | 37 | 4.87% | 
| Microsoft Advertising | 30 | 3.95% | 
Monthly Sales of Autopilot's Customers by Region
Following chart is the monthly sales generated by Autopilot's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $507.22M in monthly sales.
- Australia: Stores in Australia generate approximately $78.76M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $45.26M in monthly sales.
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $507.22M | 63.64% | 
| Australia | $78.76M | 9.88% | 
| United Kingdom | $45.26M | 5.68% | 
| India | $37.16M | 4.66% | 
| Netherlands | $25.83M | 3.24% | 
| Hong Kong | $730.58K | 0.09% | 
| Canada | $0.00 | <0.01% | 
| New Zealand | $0.00 | <0.01% | 
| France | $0.00 | <0.01% | 
| Denmark | $0.00 | <0.01% | 
| Others | $102.12M | 12.81% | 
Monthly Sales of Autopilot' Customers by Industry
Following chart is the monthly sales generated by Autopilot's customers, categorized to different industries. The top 3 are:
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $136.95M in monthly sales.
- Sports: Stores in Sports generate approximately $105.20M in monthly sales.
- Apparel: Stores in Apparel generate approximately $96.52M in monthly sales.
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Beauty & Fitness | $136.95M | 17.18% | 
| Sports | $105.20M | 13.20% | 
| Apparel | $96.52M | 12.11% | 
| Autos & Vehicles | $70.55M | 8.85% | 
| Internet | $36.73M | 4.61% | 
| Pets & Animals | $36.13M | 4.53% | 
| Antiques & Collectibles | $22.05M | 2.77% | 
| Toys & Hobbies | $22.04M | 2.77% | 
| Legal Services | $20.24M | 2.54% | 
| Health | $19.72M | 2.47% | 
| Others | $230.95M | 28.97% | 
Monthly App Spend of Autopilot's Customers by Region
Following chart is the monthly app spend of Autopilot's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $146.65K in ecommerce app.
- Australia: Stores in Australia spend approximately $70.23K in ecommerce app.
- Netherlands: Stores in Netherlands spend approximately $13.80K in ecommerce app.
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $146.65K | 57.79% | 
| Australia | $70.23K | 27.68% | 
| Netherlands | $13.80K | 5.44% | 
| Canada | $11.79K | 4.65% | 
| United Kingdom | $4.90K | 1.93% | 
| New Zealand | $4.90K | 1.93% | 
| Denmark | $1.50K | 0.59% | 
| India | $0.00 | <0.01% | 
| Hong Kong | $0.00 | <0.01% | 
| France | $0.00 | <0.01% | 
Monthly App Spend of Autopilot's Customers by Industry
Following chart is the monthly app spend of Autopilot's customers, categorized to different industries. The top 3 are:
- Food & Drink: Food & Drink stores spend approximately $48.29K in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $41.79K in ecommerce app.
- Health: Health stores spend approximately $35.10K in ecommerce app.
| Categories | App Spend | Percentage | 
|---|---|---|
| Food & Drink | $48.29K | 19.03% | 
| Beauty & Fitness | $41.79K | 16.47% | 
| Health | $35.10K | 13.83% | 
| Apparel | $31.50K | 12.41% | 
| Business & Industrial | $23.40K | 9.22% | 
| People & Society | $20.10K | 7.92% | 
| Autos & Vehicles | $12.80K | 5.04% | 
| Sports | $10.70K | 4.22% | 
| Home & Garden | $9.64K | 3.80% | 
| Consumer Electronics | $8.09K | 3.19% | 
| Others | $12.38K | 4.88% | 

