Following chart is the top 10 industries among AppNexus's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 822 | 50.09% |
France | 170 | 10.36% |
United Kingdom | 100 | 6.09% |
Australia | 62 | 3.78% |
Sweden | 59 | 3.60% |
Canada | 49 | 2.99% |
Netherlands | 45 | 2.74% |
Switzerland | 37 | 2.25% |
Brazil | 33 | 2.01% |
Norway | 20 | 1.22% |
Others | 244 | 14.87% |
Following chart is the top 10 industries among AppNexus's customer, the top 3 are:
Home & Garden: about 16.73% of AppNexus's customers are Home & Garden stores.
Apparel: about 14.77% of AppNexus's customers are Apparel stores.
Food & Drink: about 10.70% of AppNexus's customers are Food & Drink stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 247 | 16.73% |
Apparel | 218 | 14.77% |
Food & Drink | 158 | 10.70% |
Health | 140 | 9.49% |
Beauty & Fitness | 113 | 7.66% |
Sports | 85 | 5.76% |
Autos & Vehicles | 75 | 5.08% |
Arts & Entertainment | 73 | 4.95% |
Business & Industrial | 47 | 3.18% |
People & Society | 41 | 2.78% |
Others | 279 | 18.90% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.77K | 22.24% |
Google Tag Manager | 1.45K | 18.23% |
Facebook Pixel | 1.42K | 17.87% |
Microsoft Advertising | 603 | 7.60% |
WordPress | 527 | 6.64% |
Pinterest Ads | 455 | 5.73% |
Pinterest Conversion Tag | 449 | 5.66% |
Klaviyo | 436 | 5.49% |
TikTok Pixel | 430 | 5.42% |
Google Ads | 407 | 5.13% |
Following chart is the monthly sales generated by AppNexus's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $41.53B | 67.10% |
Canada | $11.06B | 17.87% |
United Kingdom | $2.92B | 4.72% |
Australia | $788.87M | 1.27% |
France | $659.04M | 1.06% |
Italy | $282.54M | 0.46% |
Sweden | $224.06M | 0.36% |
Brazil | $139.05M | 0.22% |
Germany | $113.96M | 0.18% |
Switzerland | $106.72M | 0.17% |
Others | $4.07B | 6.57% |
Following chart is the monthly sales generated by AppNexus's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $30.96B | 50.03% |
Business & Industrial | $14.82B | 23.95% |
Sports | $12.07B | 19.50% |
Food & Drink | $2.25B | 3.63% |
Apparel | $2.02B | 3.26% |
Health | $1.91B | 3.08% |
Autos & Vehicles | $983.49M | 1.59% |
Travel | $621.99M | 1.00% |
Beauty & Fitness | $605.98M | 0.98% |
Consumer Electronics | $514.23M | 0.83% |
Others | -$4,863,905,031.00 | <0.01% |
Following chart is the monthly app spend of AppNexus's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $6.86M | 79.13% |
Canada | $705.47K | 8.13% |
France | $303.64K | 3.50% |
United Kingdom | $219.85K | 2.54% |
Australia | $207.02K | 2.39% |
Netherlands | $93.59K | 1.08% |
Andorra | $80.20K | 0.92% |
Sweden | $53.44K | 0.62% |
Switzerland | $26.49K | 0.31% |
Germany | $16.94K | 0.20% |
Others | $103.62K | 1.19% |
Following chart is the monthly app spend of AppNexus's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $2.48M | 28.64% |
Beauty & Fitness | $1.39M | 16.08% |
Health | $1.35M | 15.52% |
Home & Garden | $1.06M | 12.23% |
Food & Drink | $980.55K | 11.31% |
Sports | $580.02K | 6.69% |
Smoking & Vaping | $332.02K | 3.83% |
Pets & Animals | $261.97K | 3.02% |
Consumer Electronics | $71.99K | 0.83% |
Travel | $63.85K | 0.74% |
Others | $97.05K | 1.12% |