ApostropheCMS Statistics
Total ApostropheCMS's Customers by Region
Following chart is the top 10 industries among ApostropheCMS's customer, the top 3 are:
- United States: about 50.00% of ApostropheCMS's customers are United States stores.
- Germany: about 25.00% of ApostropheCMS's customers are Germany stores.
- Canada: about 25.00% of ApostropheCMS's customers are Canada stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 2 | 50.00% |
| Germany | 1 | 25.00% |
| Canada | 1 | 25.00% |
Total ApostropheCMS's Customer by Industry
Following chart is the top 10 industries among ApostropheCMS's customer, the top 3 are:
-
Computers: about 25.00% of ApostropheCMS's customers are Computers stores.
-
Health: about 25.00% of ApostropheCMS's customers are Health stores.
-
Safety & Survival: about 25.00% of ApostropheCMS's customers are Safety & Survival stores.
| Categories | Stores | Percentage |
|---|---|---|
| Computers | 1 | 25.00% |
| Health | 1 | 25.00% |
| Safety & Survival | 1 | 25.00% |
| Food & Drink | 1 | 25.00% |
Stores installed ApostropheCMS also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 4 | 28.57% |
| Google Tag Manager | 2 | 14.29% |
| Zoominfo | 1 | 7.14% |
| Facebook Pixel | 1 | 7.14% |
| Stripe | 1 | 7.14% |
| Tawk.to | 1 | 7.14% |
| Crazy Egg | 1 | 7.14% |
| Smartlook | 1 | 7.14% |
| Sentry | 1 | 7.14% |
| Linkedin Insight Tag | 1 | 7.14% |

