Following chart is the top 10 industries among Apisearch's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Spain | 28 | 80.00% |
Colombia | 1 | 2.86% |
United States | 1 | 2.86% |
Germany | 1 | 2.86% |
France | 1 | 2.86% |
Italy | 1 | 2.86% |
Portugal | 1 | 2.86% |
Mexico | 1 | 2.86% |
Following chart is the top 10 industries among Apisearch's customer, the top 3 are:
Apparel: about 16.13% of Apisearch's customers are Apparel stores.
Home & Garden: about 16.13% of Apisearch's customers are Home & Garden stores.
Beauty & Fitness: about 16.13% of Apisearch's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 5 | 16.13% |
Home & Garden | 5 | 16.13% |
Beauty & Fitness | 5 | 16.13% |
Health | 4 | 12.90% |
Pets & Animals | 2 | 6.45% |
Food & Drink | 1 | 3.23% |
People & Society | 1 | 3.23% |
Travel | 1 | 3.23% |
Sports | 1 | 3.23% |
Consumer Electronics | 1 | 3.23% |
Others | 5 | 16.13% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 38 | 24.52% |
Google Tag Manager | 34 | 21.94% |
Facebook Pixel | 25 | 16.13% |
Google Ads | 14 | 9.03% |
Google Ads Conversion Tracking | 14 | 9.03% |
Pinterest Conversion Tag | 6 | 3.87% |
Pinterest Ads | 6 | 3.87% |
Google Analytics Enhanced eCommerce | 6 | 3.87% |
Hotjar | 6 | 3.87% |
Connectif | 6 | 3.87% |
Following chart is the monthly sales generated by Apisearch's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Spain | $234.93M | 91.47% |
Mexico | $1.51M | 0.59% |
United States | $327.88K | 0.13% |
Colombia | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
France | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Portugal | $0.00 | <0.01% |
Others | $20.06M | 7.81% |
Following chart is the monthly sales generated by Apisearch's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $163.03M | 63.48% |
Pets & Animals | $30.65M | 11.93% |
Computers | $20.06M | 7.81% |
Beauty & Fitness | $17.72M | 6.90% |
Home & Garden | $13.84M | 5.39% |
Smoking & Vaping | $10.23M | 3.98% |
Adult | $643.68K | 0.25% |
Arts & Entertainment | $327.88K | 0.13% |
Health | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
Others | $333.74K | 0.13% |
Following chart is the monthly app spend of Apisearch's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
Spain | $19.95K | 84.72% |
Mexico | $3.60K | 15.28% |
United States | $0.00 | <0.01% |
Colombia | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
France | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Portugal | $0.00 | <0.01% |
Following chart is the monthly app spend of Apisearch's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Beauty & Fitness | $13.85K | 58.81% |
Adult | $9.70K | 41.19% |
Health | $900.00 | 3.82% |
Apparel | $0.00 | <0.01% |
Pets & Animals | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Smoking & Vaping | $0.00 | <0.01% |
Arts & Entertainment | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
Others | -$900.00 | <0.01% |