Total Amazon Advertising's Customers by Region
Following chart is the top 10 industries among Amazon Advertising's customer, the top 3 are:
- United States: about 71.12% of Amazon Advertising's customers are United States stores.
- United Kingdom: about 5.44% of Amazon Advertising's customers are United Kingdom stores.
- Canada: about 5.21% of Amazon Advertising's customers are Canada stores.
Regions | Stores | Percentage |
---|---|---|
United States | 2.79K | 71.12% |
United Kingdom | 213 | 5.44% |
Canada | 204 | 5.21% |
France | 70 | 1.79% |
Australia | 66 | 1.68% |
Germany | 57 | 1.45% |
Italy | 56 | 1.43% |
Spain | 54 | 1.38% |
Japan | 46 | 1.17% |
Netherlands | 46 | 1.17% |
Others | 320 | 8.17% |
Total Amazon Advertising's Customer by Industry
Following chart is the top 10 industries among Amazon Advertising's customer, the top 3 are:
-
Home & Garden: about 12.80% of Amazon Advertising's customers are Home & Garden stores.
-
Food & Drink: about 12.30% of Amazon Advertising's customers are Food & Drink stores.
-
Autos & Vehicles: about 8.11% of Amazon Advertising's customers are Autos & Vehicles stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 595 | 12.80% |
Food & Drink | 572 | 12.30% |
Autos & Vehicles | 377 | 8.11% |
Health | 335 | 7.21% |
Beauty & Fitness | 303 | 6.52% |
Toys & Hobbies | 279 | 6.00% |
People & Society | 276 | 5.94% |
Sports | 260 | 5.59% |
Apparel | 232 | 4.99% |
Arts & Entertainment | 219 | 4.71% |
Others | 1.2K | 25.83% |
Stores installed Amazon Advertising also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 5.15K | 16.86% |
Google Tag Manager | 4.34K | 14.22% |
WordPress | 3.37K | 11.04% |
PubMatic | 3.04K | 9.94% |
Rubicon Project | 2.91K | 9.54% |
TripleLift | 2.62K | 8.57% |
33Across | 2.38K | 7.79% |
Facebook Pixel | 2.37K | 7.75% |
Prebid | 2.23K | 7.30% |
Google Publisher Tag | 2.14K | 7.00% |
Monthly Sales of Amazon Advertising's Customers by Region
Following chart is the monthly sales generated by Amazon Advertising's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $146.71B in monthly sales.
- India: Stores in India generate approximately $60.66B in monthly sales.
- Australia: Stores in Australia generate approximately $58.08B in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $146.71B | 22.69% |
India | $60.66B | 9.38% |
Australia | $58.08B | 8.98% |
Japan | $55.23B | 8.54% |
Italy | $54.01B | 8.35% |
Saudi Arabia | $52.96B | 8.19% |
Singapore | $52.02B | 8.04% |
United Arab Emirates | $49.33B | 7.63% |
United Kingdom | $35.04B | 5.42% |
Canada | $2.62B | 0.40% |
Others | $79.99B | 12.37% |
Monthly Sales of Amazon Advertising' Customers by Industry
Following chart is the monthly sales generated by Amazon Advertising's customers, categorized to different industries. The top 3 are:
- Consumer Electronics: Stores in Consumer Electronics generate approximately $37.35B in monthly sales.
- Games: Stores in Games generate approximately $30.05B in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $11.52B in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Consumer Electronics | $37.35B | 5.78% |
Games | $30.05B | 4.65% |
Food & Drink | $11.52B | 1.78% |
Sports | $11.35B | 1.75% |
Home & Garden | $11.16B | 1.73% |
Science | $9.44B | 1.46% |
Arts & Entertainment | $9.25B | 1.43% |
Apparel | $9.20B | 1.42% |
Health | $7.88B | 1.22% |
Finance | $7.15B | 1.11% |
Others | $502.29B | 77.68% |
Monthly App Spend of Amazon Advertising's Customers by Region
Following chart is the monthly app spend of Amazon Advertising's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $10.46M in ecommerce app.
- Canada: Stores in Canada spend approximately $520.35K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $257.18K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $10.46M | 91.00% |
Canada | $520.35K | 4.53% |
United Kingdom | $257.18K | 2.24% |
Mexico | $56.29K | 0.49% |
Netherlands | $34.60K | 0.30% |
Australia | $32.09K | 0.28% |
Germany | $29.04K | 0.25% |
India | $22.29K | 0.19% |
Italy | $12.55K | 0.11% |
France | $10.40K | 0.09% |
Others | $59.48K | 0.52% |
Monthly App Spend of Amazon Advertising's Customers by Industry
Following chart is the monthly app spend of Amazon Advertising's customers, categorized to different industries. The top 3 are:
- Health: Health stores spend approximately $3.45M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $2.56M in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $1.94M in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Health | $3.45M | 30.00% |
Beauty & Fitness | $2.56M | 22.24% |
Food & Drink | $1.94M | 16.90% |
Home & Garden | $1.82M | 15.88% |
Apparel | $1.30M | 11.28% |
Pets & Animals | $708.56K | 6.17% |
Sports | $411.74K | 3.58% |
Consumer Electronics | $302.65K | 2.63% |
Business & Industrial | $243.34K | 2.12% |
People & Society | $191.28K | 1.66% |
Others | -$1,431,646.00 | <0.01% |