Amazon Advertising Statistics
Total Amazon Advertising's Customers by Region
Following chart is the top 10 industries among Amazon Advertising's customer, the top 3 are:
- United States: about 71.04% of Amazon Advertising's customers are United States stores.
- United Kingdom: about 5.43% of Amazon Advertising's customers are United Kingdom stores.
- Canada: about 5.20% of Amazon Advertising's customers are Canada stores.
Regions | Stores | Percentage |
---|---|---|
United States | 2.79K | 71.04% |
United Kingdom | 213 | 5.43% |
Canada | 204 | 5.20% |
France | 70 | 1.78% |
Australia | 66 | 1.68% |
Germany | 57 | 1.45% |
Italy | 56 | 1.43% |
Spain | 54 | 1.38% |
Japan | 47 | 1.20% |
Netherlands | 46 | 1.17% |
Others | 323 | 8.23% |
Total Amazon Advertising's Customer by Industry
Following chart is the top 10 industries among Amazon Advertising's customer, the top 3 are:
-
Home & Garden: about 12.68% of Amazon Advertising's customers are Home & Garden stores.
-
Food & Drink: about 12.40% of Amazon Advertising's customers are Food & Drink stores.
-
Autos & Vehicles: about 8.13% of Amazon Advertising's customers are Autos & Vehicles stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 588 | 12.68% |
Food & Drink | 575 | 12.40% |
Autos & Vehicles | 377 | 8.13% |
Health | 333 | 7.18% |
Beauty & Fitness | 308 | 6.64% |
Toys & Hobbies | 279 | 6.02% |
People & Society | 275 | 5.93% |
Sports | 258 | 5.57% |
Apparel | 231 | 4.98% |
Arts & Entertainment | 218 | 4.70% |
Others | 1.19K | 25.75% |
Stores installed Amazon Advertising also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 5.15K | 16.86% |
Google Tag Manager | 4.34K | 14.22% |
WordPress | 3.37K | 11.04% |
PubMatic | 3.04K | 9.94% |
Rubicon Project | 2.91K | 9.54% |
TripleLift | 2.62K | 8.57% |
33Across | 2.38K | 7.79% |
Facebook Pixel | 2.37K | 7.75% |
Prebid | 2.23K | 7.30% |
Google Publisher Tag | 2.14K | 7.00% |
Monthly Sales of Amazon Advertising's Customers by Region
Following chart is the monthly sales generated by Amazon Advertising's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $146.93B in monthly sales.
- India: Stores in India generate approximately $71.37B in monthly sales.
- Singapore: Stores in Singapore generate approximately $62.73B in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $146.93B | 21.97% |
India | $71.37B | 10.67% |
Singapore | $62.73B | 9.38% |
Australia | $58.08B | 8.68% |
Japan | $55.23B | 8.26% |
Italy | $54.03B | 8.08% |
Saudi Arabia | $52.96B | 7.92% |
United Arab Emirates | $49.33B | 7.38% |
United Kingdom | $35.04B | 5.24% |
Canada | $2.62B | 0.39% |
Others | $80.41B | 12.02% |
Monthly Sales of Amazon Advertising' Customers by Industry
Following chart is the monthly sales generated by Amazon Advertising's customers, categorized to different industries. The top 3 are:
- Consumer Electronics: Stores in Consumer Electronics generate approximately $37.30B in monthly sales.
- Games: Stores in Games generate approximately $29.98B in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $11.52B in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Consumer Electronics | $37.30B | 5.58% |
Games | $29.98B | 4.48% |
Food & Drink | $11.52B | 1.72% |
Sports | $11.34B | 1.70% |
Home & Garden | $11.17B | 1.67% |
Science | $9.45B | 1.41% |
Arts & Entertainment | $9.24B | 1.38% |
Apparel | $9.19B | 1.37% |
Health | $7.87B | 1.18% |
Finance | $7.20B | 1.08% |
Others | $524.43B | 78.43% |
Monthly App Spend of Amazon Advertising's Customers by Region
Following chart is the monthly app spend of Amazon Advertising's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $10.46M in ecommerce app.
- Canada: Stores in Canada spend approximately $520.35K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $257.18K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $10.46M | 90.95% |
Canada | $520.35K | 4.53% |
United Kingdom | $257.18K | 2.24% |
Mexico | $56.29K | 0.49% |
Netherlands | $34.60K | 0.30% |
Australia | $32.09K | 0.28% |
Germany | $29.04K | 0.25% |
India | $22.29K | 0.19% |
Italy | $12.55K | 0.11% |
France | $10.40K | 0.09% |
Others | $65.97K | 0.57% |
Monthly App Spend of Amazon Advertising's Customers by Industry
Following chart is the monthly app spend of Amazon Advertising's customers, categorized to different industries. The top 3 are:
- Health: Health stores spend approximately $3.18M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $2.63M in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $2.32M in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Health | $3.18M | 27.69% |
Beauty & Fitness | $2.63M | 22.89% |
Food & Drink | $2.32M | 20.18% |
Home & Garden | $1.63M | 14.20% |
Apparel | $1.29M | 11.23% |
Pets & Animals | $708.56K | 6.16% |
Sports | $401.84K | 3.49% |
Consumer Electronics | $302.65K | 2.63% |
Business & Industrial | $243.34K | 2.12% |
People & Society | $191.28K | 1.66% |
Others | -$1,410,445.00 | <0.01% |