Amazon Advertising Statistics
Total Amazon Advertising's Customers by Region
Following chart is the top 10 industries among Amazon Advertising's customer, the top 3 are:
- United States: about 71.04% of Amazon Advertising's customers are United States stores.
- United Kingdom: about 5.43% of Amazon Advertising's customers are United Kingdom stores.
- Canada: about 5.20% of Amazon Advertising's customers are Canada stores.
Regions | Stores | Percentage |
---|---|---|
United States | 2.79K | 71.04% |
United Kingdom | 213 | 5.43% |
Canada | 204 | 5.20% |
France | 70 | 1.78% |
Australia | 66 | 1.68% |
Germany | 57 | 1.45% |
Italy | 56 | 1.43% |
Spain | 54 | 1.38% |
Japan | 47 | 1.20% |
Netherlands | 46 | 1.17% |
Others | 323 | 8.23% |
Total Amazon Advertising's Customer by Industry
Following chart is the top 10 industries among Amazon Advertising's customer, the top 3 are:
-
Home & Garden: about 12.73% of Amazon Advertising's customers are Home & Garden stores.
-
Food & Drink: about 12.25% of Amazon Advertising's customers are Food & Drink stores.
-
Autos & Vehicles: about 8.15% of Amazon Advertising's customers are Autos & Vehicles stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 589 | 12.73% |
Food & Drink | 567 | 12.25% |
Autos & Vehicles | 377 | 8.15% |
Health | 334 | 7.22% |
Beauty & Fitness | 306 | 6.61% |
Toys & Hobbies | 279 | 6.03% |
People & Society | 275 | 5.94% |
Sports | 259 | 5.60% |
Apparel | 232 | 5.01% |
Arts & Entertainment | 218 | 4.71% |
Others | 1.19K | 25.74% |
Stores installed Amazon Advertising also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 5.15K | 16.86% |
Google Tag Manager | 4.34K | 14.22% |
WordPress | 3.37K | 11.04% |
PubMatic | 3.04K | 9.94% |
Rubicon Project | 2.91K | 9.54% |
TripleLift | 2.62K | 8.57% |
33Across | 2.38K | 7.79% |
Facebook Pixel | 2.37K | 7.75% |
Prebid | 2.23K | 7.30% |
Google Publisher Tag | 2.14K | 7.00% |
Monthly Sales of Amazon Advertising's Customers by Region
Following chart is the monthly sales generated by Amazon Advertising's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $146.78B in monthly sales.
- India: Stores in India generate approximately $60.66B in monthly sales.
- Australia: Stores in Australia generate approximately $58.08B in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $146.78B | 22.68% |
India | $60.66B | 9.37% |
Australia | $58.08B | 8.98% |
Japan | $55.23B | 8.53% |
Italy | $54.03B | 8.35% |
Saudi Arabia | $52.96B | 8.18% |
Singapore | $52.02B | 8.04% |
United Arab Emirates | $49.33B | 7.62% |
United Kingdom | $35.04B | 5.42% |
Canada | $2.62B | 0.40% |
Others | $80.34B | 12.42% |
Monthly Sales of Amazon Advertising' Customers by Industry
Following chart is the monthly sales generated by Amazon Advertising's customers, categorized to different industries. The top 3 are:
- Consumer Electronics: Stores in Consumer Electronics generate approximately $37.31B in monthly sales.
- Games: Stores in Games generate approximately $29.98B in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $11.49B in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Consumer Electronics | $37.31B | 5.77% |
Games | $29.98B | 4.63% |
Food & Drink | $11.49B | 1.78% |
Sports | $11.35B | 1.75% |
Home & Garden | $11.16B | 1.72% |
Science | $9.44B | 1.46% |
Arts & Entertainment | $9.24B | 1.43% |
Apparel | $9.24B | 1.43% |
Health | $7.87B | 1.22% |
Finance | $7.14B | 1.10% |
Others | $502.86B | 77.71% |
Monthly App Spend of Amazon Advertising's Customers by Region
Following chart is the monthly app spend of Amazon Advertising's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $10.46M in ecommerce app.
- Canada: Stores in Canada spend approximately $520.35K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $257.18K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $10.46M | 90.95% |
Canada | $520.35K | 4.53% |
United Kingdom | $257.18K | 2.24% |
Mexico | $56.29K | 0.49% |
Netherlands | $34.60K | 0.30% |
Australia | $32.09K | 0.28% |
Germany | $29.04K | 0.25% |
India | $22.29K | 0.19% |
Italy | $12.55K | 0.11% |
France | $10.40K | 0.09% |
Others | $65.97K | 0.57% |
Monthly App Spend of Amazon Advertising's Customers by Industry
Following chart is the monthly app spend of Amazon Advertising's customers, categorized to different industries. The top 3 are:
- Health: Health stores spend approximately $3.36M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $2.56M in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $1.91M in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Health | $3.36M | 29.21% |
Beauty & Fitness | $2.56M | 22.24% |
Food & Drink | $1.91M | 16.65% |
Home & Garden | $1.66M | 14.46% |
Apparel | $1.29M | 11.23% |
Pets & Animals | $708.56K | 6.16% |
Sports | $401.84K | 3.49% |
Consumer Electronics | $302.65K | 2.63% |
Business & Industrial | $243.34K | 2.12% |
People & Society | $191.28K | 1.66% |
Others | -$1,133,049.00 | <0.01% |