Following chart is the top 10 industries among Airship's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 1 | 100.00% |
| Software | Stores | Percentage |
|---|---|---|
| Facebook Pixel | 2 | 13.33% |
| Hotjar | 2 | 13.33% |
| Adobe Experience Platform Launch | 2 | 13.33% |
| Adobe Experience Platform Identity Service | 2 | 13.33% |
| Adobe Analytics | 2 | 13.33% |
| AB Tasty | 1 | 6.67% |
| Hashtag Labs | 1 | 6.67% |
| Impact | 1 | 6.67% |
| Attentive | 1 | 6.67% |
| Sailthru | 1 | 6.67% |
Following chart is the monthly sales generated by Airship's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $0.00 | <0.01% |
| Others | $34.19M | 100.00% |
Following chart is the monthly sales generated by Airship's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Others | $34.19M | 100.00% |