Following chart is the top 10 industries among Advert Stream's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| France | 1 | 100.00% |
| Software | Stores | Percentage |
|---|---|---|
| Shopify Product Reviews | 1 | 10.00% |
| Facebook Chat Plugin | 1 | 10.00% |
| HubSpot | 1 | 10.00% |
| Trustpilot | 1 | 10.00% |
| Google Tag Manager | 1 | 10.00% |
| Matomo Analytics | 1 | 10.00% |
| Google Ads | 1 | 10.00% |
| Google Analytics | 1 | 10.00% |
| GoAffPro | 1 | 10.00% |
| Hotjar | 1 | 10.00% |
Following chart is the monthly app spend of Advert Stream's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| France | $2.80K | 100.00% |
Following chart is the monthly app spend of Advert Stream's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Others | $2.80K | 100.00% |