AdThrive Statistics
Total AdThrive's Customers by Region
Following chart is the top 10 industries among AdThrive's customer, the top 3 are:
- United States: about 85.05% of AdThrive's customers are United States stores.
- Canada: about 5.41% of AdThrive's customers are Canada stores.
- United Kingdom: about 3.61% of AdThrive's customers are United Kingdom stores.
Regions | Stores | Percentage |
---|---|---|
United States | 330 | 85.05% |
Canada | 21 | 5.41% |
United Kingdom | 14 | 3.61% |
Australia | 4 | 1.03% |
Denmark | 3 | 0.77% |
Netherlands | 2 | 0.52% |
France | 2 | 0.52% |
Hong Kong | 1 | 0.26% |
Malaysia | 1 | 0.26% |
Bulgaria | 1 | 0.26% |
Others | 9 | 2.32% |
Total AdThrive's Customer by Industry
Following chart is the top 10 industries among AdThrive's customer, the top 3 are:
-
Food & Drink: about 19.46% of AdThrive's customers are Food & Drink stores.
-
Home & Garden: about 15.00% of AdThrive's customers are Home & Garden stores.
-
Toys & Hobbies: about 11.43% of AdThrive's customers are Toys & Hobbies stores.
Categories | Stores | Percentage |
---|---|---|
Food & Drink | 109 | 19.46% |
Home & Garden | 84 | 15.00% |
Toys & Hobbies | 64 | 11.43% |
People & Society | 52 | 9.29% |
Health | 39 | 6.96% |
Jobs & Education | 29 | 5.18% |
Beauty & Fitness | 23 | 4.11% |
Sports | 20 | 3.57% |
Pets & Animals | 18 | 3.21% |
Apparel | 15 | 2.68% |
Others | 107 | 19.11% |
Stores installed AdThrive also installed
Software | Stores | Percentage |
---|---|---|
Prebid | 606 | 10.42% |
Google Analytics | 599 | 10.30% |
Google Tag Manager | 595 | 10.23% |
Rubicon Project | 583 | 10.02% |
comScore | 576 | 9.90% |
33Across | 576 | 9.90% |
WordPress | 575 | 9.88% |
Amazon Advertising | 574 | 9.87% |
Google Publisher Tag | 571 | 9.81% |
LiveIntent | 563 | 9.68% |
Monthly Sales of AdThrive's Customers by Region
Following chart is the monthly sales generated by AdThrive's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $8.12B in monthly sales.
- Canada: Stores in Canada generate approximately $262.15M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $167.95M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $8.12B | 46.23% |
Canada | $262.15M | 1.49% |
United Kingdom | $167.95M | 0.96% |
Jamaica | $81.95M | 0.47% |
Australia | $24.27M | 0.14% |
Israel | $16.30M | 0.09% |
Taiwan | $12.74M | 0.07% |
Denmark | $1.91M | 0.01% |
Malaysia | $948.60K | <0.01% |
Isle of Man | $944.97K | <0.01% |
Others | $8.88B | 50.53% |
Monthly Sales of AdThrive' Customers by Industry
Following chart is the monthly sales generated by AdThrive's customers, categorized to different industries. The top 3 are:
- Pets & Animals: Stores in Pets & Animals generate approximately $3.77B in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $2.19B in monthly sales.
- Sports: Stores in Sports generate approximately $1.51B in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Pets & Animals | $3.77B | 21.44% |
Food & Drink | $2.19B | 12.49% |
Sports | $1.51B | 8.58% |
Home & Garden | $1.42B | 8.07% |
Toys & Hobbies | $1.12B | 6.38% |
Autos & Vehicles | $926.46M | 5.27% |
Health | $728.85M | 4.15% |
Beauty & Fitness | $618.85M | 3.52% |
Safety & Survival | $553.45M | 3.15% |
Apparel | $399.41M | 2.27% |
Others | $4.34B | 24.69% |
Monthly App Spend of AdThrive's Customers by Region
Following chart is the monthly app spend of AdThrive's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $11.90K in ecommerce app.
- Australia: Stores in Australia spend approximately $1.90K in ecommerce app.
- Canada: Stores in Canada spend approximately $0.00 in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $11.90K | 86.23% |
Australia | $1.90K | 13.77% |
Canada | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Jamaica | $0.00 | <0.01% |
Israel | $0.00 | <0.01% |
Taiwan | $0.00 | <0.01% |
Denmark | $0.00 | <0.01% |
Malaysia | $0.00 | <0.01% |
Isle of Man | $0.00 | <0.01% |
Monthly App Spend of AdThrive's Customers by Industry
Following chart is the monthly app spend of AdThrive's customers, categorized to different industries. The top 3 are:
- People & Society: People & Society stores spend approximately $10.90K in ecommerce app.
- Business & Industrial: Business & Industrial stores spend approximately $1.90K in ecommerce app.
- Games: Games stores spend approximately $999.00 in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
People & Society | $10.90K | 78.99% |
Business & Industrial | $1.90K | 13.77% |
Games | $999.00 | 7.24% |
Pets & Animals | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
Sports | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Toys & Hobbies | $0.00 | <0.01% |
Autos & Vehicles | $0.00 | <0.01% |
Health | $0.00 | <0.01% |