Addsearch Statistics
Total Addsearch's Customers by Region
Following chart is the top 10 industries among Addsearch's customer, the top 3 are:
- United States: about 47.44% of Addsearch's customers are United States stores.
- United Kingdom: about 14.10% of Addsearch's customers are United Kingdom stores.
- Finland: about 10.26% of Addsearch's customers are Finland stores.
Regions | Stores | Percentage |
---|---|---|
United States | 37 | 47.44% |
United Kingdom | 11 | 14.10% |
Finland | 8 | 10.26% |
New Zealand | 5 | 6.41% |
Australia | 4 | 5.13% |
Canada | 4 | 5.13% |
Germany | 2 | 2.56% |
Netherlands | 2 | 2.56% |
Spain | 1 | 1.28% |
Italy | 1 | 1.28% |
Others | 3 | 3.85% |
Total Addsearch's Customer by Industry
Following chart is the top 10 industries among Addsearch's customer, the top 3 are:
-
Home & Garden: about 23.96% of Addsearch's customers are Home & Garden stores.
-
Business & Industrial: about 18.75% of Addsearch's customers are Business & Industrial stores.
-
Computers: about 8.33% of Addsearch's customers are Computers stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 23 | 23.96% |
Business & Industrial | 18 | 18.75% |
Computers | 8 | 8.33% |
Health | 7 | 7.29% |
Food & Drink | 6 | 6.25% |
Sports | 4 | 4.17% |
Autos & Vehicles | 4 | 4.17% |
Jobs & Education | 4 | 4.17% |
Books & Literature | 3 | 3.13% |
Apparel | 3 | 3.13% |
Others | 16 | 16.67% |
Stores installed Addsearch also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 87 | 28.16% |
Google Tag Manager | 67 | 21.68% |
Facebook Pixel | 35 | 11.33% |
WordPress | 23 | 7.44% |
Hotjar | 20 | 6.47% |
Microsoft Advertising | 18 | 5.83% |
Google Maps | 16 | 5.18% |
Yoast SEO | 15 | 4.85% |
Google Ads | 14 | 4.53% |
Google Ads Conversion Tracking | 14 | 4.53% |
Monthly Sales of Addsearch's Customers by Region
Following chart is the monthly sales generated by Addsearch's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $686.10M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $74.62M in monthly sales.
- Canada: Stores in Canada generate approximately $61.51M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $686.10M | 51.97% |
United Kingdom | $74.62M | 5.65% |
Canada | $61.51M | 4.66% |
Australia | $16.89M | 1.28% |
Netherlands | $16.02M | 1.21% |
Finland | $1.68M | 0.13% |
New Zealand | $817.80K | 0.06% |
Germany | $0.00 | <0.01% |
Spain | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Others | $462.46M | 35.03% |
Monthly Sales of Addsearch' Customers by Industry
Following chart is the monthly sales generated by Addsearch's customers, categorized to different industries. The top 3 are:
- Business & Industrial: Stores in Business & Industrial generate approximately $416.59M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $369.06M in monthly sales.
- Health: Stores in Health generate approximately $191.89M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Business & Industrial | $416.59M | 31.56% |
Home & Garden | $369.06M | 27.96% |
Health | $191.89M | 14.54% |
Food & Drink | $124.59M | 9.44% |
Adult | $122.62M | 9.29% |
Computers | $100.85M | 7.64% |
Pets & Animals | $53.87M | 4.08% |
Sports | $42.74M | 3.24% |
Autos & Vehicles | $26.33M | 1.99% |
Jobs & Education | $25.16M | 1.91% |
Others | -$153,599,443.00 | <0.01% |
Monthly App Spend of Addsearch's Customers by Region
Following chart is the monthly app spend of Addsearch's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $5.10K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $0.00 in ecommerce app.
- Canada: Stores in Canada spend approximately $0.00 in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $5.10K | 100.00% |
United Kingdom | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Finland | $0.00 | <0.01% |
New Zealand | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
Spain | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Monthly App Spend of Addsearch's Customers by Industry
Following chart is the monthly app spend of Addsearch's customers, categorized to different industries. The top 3 are:
- Health: Health stores spend approximately $5.10K in ecommerce app.
- Adult: Adult stores spend approximately $5.10K in ecommerce app.
- Business & Industrial: Business & Industrial stores spend approximately $0.00 in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Health | $5.10K | 100.00% |
Adult | $5.10K | 100.00% |
Business & Industrial | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Pets & Animals | $0.00 | <0.01% |
Sports | $0.00 | <0.01% |
Autos & Vehicles | $0.00 | <0.01% |
Jobs & Education | $0.00 | <0.01% |
Others | -$5,097.00 | <0.01% |