Following chart is the top 10 industries among Ada's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 78 | 56.52% |
Canada | 11 | 7.97% |
United Kingdom | 10 | 7.25% |
Australia | 8 | 5.80% |
Sweden | 3 | 2.17% |
Netherlands | 3 | 2.17% |
Malaysia | 2 | 1.45% |
New Zealand | 2 | 1.45% |
Germany | 2 | 1.45% |
France | 2 | 1.45% |
Others | 17 | 12.32% |
Following chart is the top 10 industries among Ada's customer, the top 3 are:
Home & Garden: about 24.62% of Ada's customers are Home & Garden stores.
Apparel: about 16.92% of Ada's customers are Apparel stores.
Consumer Electronics: about 16.15% of Ada's customers are Consumer Electronics stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 32 | 24.62% |
Apparel | 22 | 16.92% |
Consumer Electronics | 21 | 16.15% |
Beauty & Fitness | 12 | 9.23% |
Food & Drink | 11 | 8.46% |
Pets & Animals | 9 | 6.92% |
Health | 6 | 4.62% |
Sports | 4 | 3.08% |
Holidays & Seasonal | 2 | 1.54% |
People & Society | 2 | 1.54% |
Others | 9 | 6.92% |
Software | Stores | Percentage |
---|---|---|
Sentry | 138 | 15.97% |
Google Analytics | 133 | 15.39% |
Google Tag Manager | 126 | 14.58% |
Facebook Pixel | 122 | 14.12% |
TikTok Pixel | 70 | 8.10% |
Microsoft Advertising | 66 | 7.64% |
Pinterest Ads | 61 | 7.06% |
Pinterest Conversion Tag | 60 | 6.94% |
Hotjar | 49 | 5.67% |
VWO | 39 | 4.51% |
Following chart is the monthly sales generated by Ada's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $4.59B | 88.53% |
United Kingdom | $252.27M | 4.86% |
Germany | $129.43M | 2.49% |
Netherlands | $56.83M | 1.09% |
Australia | $43.18M | 0.83% |
Canada | $43.11M | 0.83% |
Sweden | $37.41M | 0.72% |
Singapore | $20.71M | 0.40% |
New Zealand | $3.69M | 0.07% |
India | $1.58M | 0.03% |
Others | $6.82M | 0.13% |
Following chart is the monthly sales generated by Ada's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $2.32B | 44.68% |
Food & Drink | $1.45B | 28.02% |
Health | $353.34M | 6.81% |
Apparel | $350.65M | 6.76% |
Jobs & Education | $209.69M | 4.04% |
Pets & Animals | $173.22M | 3.34% |
Consumer Electronics | $136.89M | 2.64% |
Beauty & Fitness | $124.04M | 2.39% |
Toys & Hobbies | $55.96M | 1.08% |
Sports | $48.31M | 0.93% |
Others | -$35,054,916.00 | <0.01% |
Following chart is the monthly app spend of Ada's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $699.28K | 54.84% |
United Kingdom | $529.19K | 41.50% |
Canada | $31.35K | 2.46% |
Netherlands | $15.30K | 1.20% |
Germany | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
Sweden | $0.00 | <0.01% |
Singapore | $0.00 | <0.01% |
New Zealand | $0.00 | <0.01% |
India | $0.00 | <0.01% |
Following chart is the monthly app spend of Ada's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $635.64K | 49.85% |
Beauty & Fitness | $225.95K | 17.72% |
Food & Drink | $149.39K | 11.72% |
Pets & Animals | $139.49K | 10.94% |
Health | $51.50K | 4.04% |
Home & Garden | $47.35K | 3.71% |
Sports | $16.40K | 1.29% |
Photo & Video Services | $3.90K | 0.31% |
Jobs & Education | $0.00 | <0.01% |
Consumer Electronics | $0.00 | <0.01% |
Others | $5.50K | 0.43% |