Following chart is the top 10 industries among Ada's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 78 | 56.52% | 
| Canada | 11 | 7.97% | 
| United Kingdom | 10 | 7.25% | 
| Australia | 8 | 5.80% | 
| Sweden | 3 | 2.17% | 
| Netherlands | 3 | 2.17% | 
| Malaysia | 2 | 1.45% | 
| New Zealand | 2 | 1.45% | 
| Germany | 2 | 1.45% | 
| France | 2 | 1.45% | 
| Others | 17 | 12.32% | 
Following chart is the top 10 industries among Ada's customer, the top 3 are:
Home & Garden: about 24.62% of Ada's customers are Home & Garden stores.
Apparel: about 17.69% of Ada's customers are Apparel stores.
Consumer Electronics: about 16.15% of Ada's customers are Consumer Electronics stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 32 | 24.62% | 
| Apparel | 23 | 17.69% | 
| Consumer Electronics | 21 | 16.15% | 
| Beauty & Fitness | 11 | 8.46% | 
| Food & Drink | 11 | 8.46% | 
| Pets & Animals | 9 | 6.92% | 
| Health | 6 | 4.62% | 
| Sports | 4 | 3.08% | 
| Holidays & Seasonal | 2 | 1.54% | 
| People & Society | 2 | 1.54% | 
| Others | 9 | 6.92% | 
| Software | Stores | Percentage | 
|---|---|---|
| Sentry | 138 | 15.97% | 
| Google Analytics | 133 | 15.39% | 
| Google Tag Manager | 126 | 14.58% | 
| Facebook Pixel | 122 | 14.12% | 
| TikTok Pixel | 70 | 8.10% | 
| Microsoft Advertising | 66 | 7.64% | 
| Pinterest Ads | 61 | 7.06% | 
| Pinterest Conversion Tag | 60 | 6.94% | 
| Hotjar | 49 | 5.67% | 
| VWO | 39 | 4.51% | 
Following chart is the monthly sales generated by Ada's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $973.99M | 63.45% | 
| United Kingdom | $233.82M | 15.23% | 
| Germany | $129.43M | 8.43% | 
| Netherlands | $56.83M | 3.70% | 
| Australia | $43.18M | 2.81% | 
| Sweden | $37.41M | 2.44% | 
| Canada | $31.14M | 2.03% | 
| Singapore | $20.71M | 1.35% | 
| New Zealand | $3.69M | 0.24% | 
| India | $1.58M | 0.10% | 
| Others | $3.19M | 0.21% | 
Following chart is the monthly sales generated by Ada's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Health | $347.40M | 22.63% | 
| Apparel | $295.31M | 19.24% | 
| Jobs & Education | $209.69M | 13.66% | 
| Pets & Animals | $166.38M | 10.84% | 
| Food & Drink | $151.81M | 9.89% | 
| Home & Garden | $150.25M | 9.79% | 
| Beauty & Fitness | $108.12M | 7.04% | 
| Consumer Electronics | $97.53M | 6.35% | 
| Sports | $46.55M | 3.03% | 
| Photo & Video Services | $15.67M | 1.02% | 
| Others | -$53,713,014.00 | <0.01% | 
Following chart is the monthly app spend of Ada's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $699.28K | 54.84% | 
| United Kingdom | $529.19K | 41.50% | 
| Canada | $31.35K | 2.46% | 
| Netherlands | $15.30K | 1.20% | 
| Germany | $0.00 | <0.01% | 
| Australia | $0.00 | <0.01% | 
| Sweden | $0.00 | <0.01% | 
| Singapore | $0.00 | <0.01% | 
| New Zealand | $0.00 | <0.01% | 
| India | $0.00 | <0.01% | 
Following chart is the monthly app spend of Ada's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $662.04K | 51.92% | 
| Beauty & Fitness | $199.55K | 15.65% | 
| Food & Drink | $149.39K | 11.72% | 
| Pets & Animals | $139.49K | 10.94% | 
| Health | $51.50K | 4.04% | 
| Home & Garden | $47.35K | 3.71% | 
| Sports | $16.40K | 1.29% | 
| Photo & Video Services | $3.90K | 0.31% | 
| Jobs & Education | $0.00 | <0.01% | 
| Consumer Electronics | $0.00 | <0.01% | 
| Others | $5.50K | 0.43% |