ActiveCampaign Statistics
Total ActiveCampaign's Customers by Region
Following chart is the top 10 industries among ActiveCampaign's customer, the top 3 are:
- United States: about 34.97% of ActiveCampaign's customers are United States stores.
- Netherlands: about 9.78% of ActiveCampaign's customers are Netherlands stores.
- Australia: about 6.82% of ActiveCampaign's customers are Australia stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 2.27K | 34.97% |
| Netherlands | 635 | 9.78% |
| Australia | 443 | 6.82% |
| United Kingdom | 358 | 5.51% |
| Italy | 358 | 5.51% |
| Brazil | 326 | 5.02% |
| Spain | 285 | 4.39% |
| Canada | 215 | 3.31% |
| Germany | 164 | 2.53% |
| Denmark | 154 | 2.37% |
| Others | 1.29K | 19.80% |
Total ActiveCampaign's Customer by Industry
Following chart is the top 10 industries among ActiveCampaign's customer, the top 3 are:
-
Home & Garden: about 11.92% of ActiveCampaign's customers are Home & Garden stores.
-
Health: about 10.01% of ActiveCampaign's customers are Health stores.
-
Beauty & Fitness: about 8.72% of ActiveCampaign's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 674 | 11.92% |
| Health | 566 | 10.01% |
| Beauty & Fitness | 493 | 8.72% |
| Apparel | 489 | 8.65% |
| Food & Drink | 452 | 8.00% |
| Business & Industrial | 440 | 7.78% |
| Sports | 354 | 6.26% |
| Jobs & Education | 258 | 4.56% |
| People & Society | 257 | 4.55% |
| Arts & Entertainment | 224 | 3.96% |
| Others | 1.45K | 25.57% |
Stores installed ActiveCampaign also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 7.11K | 23.36% |
| Facebook Pixel | 5.28K | 17.36% |
| Google Tag Manager | 5.1K | 16.77% |
| WordPress | 4.55K | 14.96% |
| Yoast SEO | 2.52K | 8.28% |
| Hotjar | 1.54K | 5.07% |
| Google Ads | 1.32K | 4.34% |
| Google Ads Conversion Tracking | 1.32K | 4.34% |
| Pinterest Conversion Tag | 840 | 2.76% |
| Pinterest Ads | 837 | 2.75% |
Monthly Sales of ActiveCampaign's Customers by Region
Following chart is the monthly sales generated by ActiveCampaign's customers, categorized to different countries and regions. The top 3 are:
- United Kingdom: Stores in United Kingdom generate approximately $249.18B in monthly sales.
- United States: Stores in United States generate approximately $19.19B in monthly sales.
- Brazil: Stores in Brazil generate approximately $1.16B in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United Kingdom | $249.18B | 89.33% |
| United States | $19.19B | 6.88% |
| Brazil | $1.16B | 0.42% |
| Australia | $1.02B | 0.37% |
| Canada | $926.75M | 0.33% |
| Netherlands | $502.17M | 0.18% |
| Spain | $396.74M | 0.14% |
| Italy | $375.77M | 0.13% |
| Germany | $219.25M | 0.08% |
| France | $188.99M | 0.07% |
| Others | $5.77B | 2.07% |
Monthly Sales of ActiveCampaign' Customers by Industry
Following chart is the monthly sales generated by ActiveCampaign's customers, categorized to different industries. The top 3 are:
- Food & Drink: Stores in Food & Drink generate approximately $250.29B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $4.43B in monthly sales.
- Health: Stores in Health generate approximately $4.01B in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Food & Drink | $250.29B | 89.73% |
| Home & Garden | $4.43B | 1.59% |
| Health | $4.01B | 1.44% |
| Apparel | $2.18B | 0.78% |
| Pets & Animals | $1.88B | 0.67% |
| Sports | $1.87B | 0.67% |
| Beauty & Fitness | $1.74B | 0.62% |
| Business & Industrial | $1.67B | 0.60% |
| Autos & Vehicles | $1.44B | 0.52% |
| Games | $1.22B | 0.44% |
| Others | $8.19B | 2.94% |
Monthly App Spend of ActiveCampaign's Customers by Region
Following chart is the monthly app spend of ActiveCampaign's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $4.93M in ecommerce app.
- Australia: Stores in Australia spend approximately $691.07K in ecommerce app.
- Canada: Stores in Canada spend approximately $507.82K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $4.93M | 53.75% |
| Australia | $691.07K | 7.53% |
| Canada | $507.82K | 5.53% |
| United Kingdom | $368.33K | 4.01% |
| New Zealand | $322.02K | 3.51% |
| Denmark | $258.67K | 2.82% |
| Brazil | $256.28K | 2.79% |
| Germany | $248.06K | 2.70% |
| Hong Kong | $221.21K | 2.41% |
| Italy | $213.77K | 2.33% |
| Others | $1.16M | 12.61% |
Monthly App Spend of ActiveCampaign's Customers by Industry
Following chart is the monthly app spend of ActiveCampaign's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $1.75M in ecommerce app.
- Health: Health stores spend approximately $1.53M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $1.20M in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $1.75M | 19.10% |
| Health | $1.53M | 16.63% |
| Beauty & Fitness | $1.20M | 13.13% |
| Food & Drink | $1.00M | 10.90% |
| Home & Garden | $821.92K | 8.96% |
| Pets & Animals | $552.31K | 6.02% |
| Arts & Entertainment | $417.16K | 4.55% |
| Consumer Electronics | $401.70K | 4.38% |
| Sports | $283.90K | 3.09% |
| Toys & Hobbies | $251.98K | 2.75% |
| Others | $964.89K | 10.51% |

