Following chart is the top 10 industries among Acquia Personalization's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 4 | 50.00% |
New Zealand | 1 | 12.50% |
Germany | 1 | 12.50% |
United Kingdom | 1 | 12.50% |
Brazil | 1 | 12.50% |
Following chart is the top 10 industries among Acquia Personalization's customer, the top 3 are:
Home & Garden: about 33.33% of Acquia Personalization's customers are Home & Garden stores.
Consumer Electronics: about 11.11% of Acquia Personalization's customers are Consumer Electronics stores.
Business & Industrial: about 11.11% of Acquia Personalization's customers are Business & Industrial stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 3 | 33.33% |
Consumer Electronics | 1 | 11.11% |
Business & Industrial | 1 | 11.11% |
Health | 1 | 11.11% |
Apparel | 1 | 11.11% |
People & Society | 1 | 11.11% |
Food & Drink | 1 | 11.11% |
Software | Stores | Percentage |
---|---|---|
Google Tag Manager | 11 | 19.30% |
Drupal | 11 | 19.30% |
Google Analytics | 10 | 17.54% |
Facebook Pixel | 7 | 12.28% |
Noibu | 3 | 5.26% |
Grin | 3 | 5.26% |
Bazaarvoice Reviews | 3 | 5.26% |
Hotjar | 3 | 5.26% |
TikTok Pixel | 3 | 5.26% |
Salesforce Service Cloud | 3 | 5.26% |
Following chart is the monthly sales generated by Acquia Personalization's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $1.34B | 87.96% |
United Kingdom | $64.16M | 4.20% |
Germany | $30.03M | 1.96% |
Brazil | $13.03M | 0.85% |
New Zealand | $817.80K | 0.05% |
Others | $75.96M | 4.97% |
Following chart is the monthly sales generated by Acquia Personalization's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $1.38B | 90.29% |
Food & Drink | $75.96M | 4.97% |
Health | $64.16M | 4.20% |
Apparel | $64.16M | 4.20% |
Business & Industrial | $25.17M | 1.65% |
Consumer Electronics | $817.80K | 0.05% |
People & Society | $0.00 | <0.01% |
Others | -$81,767,267.00 | <0.01% |