Following chart is the top 10 industries among Acquia Personalization's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 4 | 50.00% |
| New Zealand | 1 | 12.50% |
| Germany | 1 | 12.50% |
| United Kingdom | 1 | 12.50% |
| Brazil | 1 | 12.50% |
Following chart is the top 10 industries among Acquia Personalization's customer, the top 3 are:
Home & Garden: about 30.00% of Acquia Personalization's customers are Home & Garden stores.
Consumer Electronics: about 20.00% of Acquia Personalization's customers are Consumer Electronics stores.
Business & Industrial: about 10.00% of Acquia Personalization's customers are Business & Industrial stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 3 | 30.00% |
| Consumer Electronics | 2 | 20.00% |
| Business & Industrial | 1 | 10.00% |
| Health | 1 | 10.00% |
| Apparel | 1 | 10.00% |
| People & Society | 1 | 10.00% |
| Food & Drink | 1 | 10.00% |
| Software | Stores | Percentage |
|---|---|---|
| Google Tag Manager | 11 | 19.30% |
| Drupal | 11 | 19.30% |
| Google Analytics | 10 | 17.54% |
| Facebook Pixel | 7 | 12.28% |
| Noibu | 3 | 5.26% |
| Grin | 3 | 5.26% |
| Bazaarvoice Reviews | 3 | 5.26% |
| Hotjar | 3 | 5.26% |
| TikTok Pixel | 3 | 5.26% |
| Salesforce Service Cloud | 3 | 5.26% |
Following chart is the monthly sales generated by Acquia Personalization's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $1.34B | 88.72% |
| United Kingdom | $64.16M | 4.23% |
| Germany | $30.03M | 1.98% |
| New Zealand | $817.80K | 0.05% |
| Brazil | $8.91K | <0.01% |
| Others | $75.96M | 5.01% |
Following chart is the monthly sales generated by Acquia Personalization's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Home & Garden | $1.38B | 91.06% |
| Food & Drink | $75.96M | 5.01% |
| Health | $64.16M | 4.23% |
| Apparel | $64.16M | 4.23% |
| Business & Industrial | $25.17M | 1.66% |
| Consumer Electronics | $826.71K | 0.05% |
| People & Society | $0.00 | <0.01% |
| Others | -$94,796,917.00 | <0.01% |